The security issue database is checked against the Debian releases listed in the table below.
| Release | Subrelease | Archive | Sources | Architectures |
|---|---|---|---|---|
| etch | contrib | yes | ||
| etch | main | yes | ||
| etch | non-free | yes | ||
| etch | security | contrib | yes | |
| etch | security | main | yes | |
| etch | security | non-free | yes | |
| etch-backports | main | yes | ||
| experimental | contrib | yes | ,, 3, 4, 6, 8, a, d, h, i, l, m, p | |
| experimental | main | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, h, i, k, l, m, o, p, r, s, w | |
| experimental | non-free | yes | ,, 3, 4, 6, 8, a, d, i, l, m | |
| sid | contrib | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| sid | main | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| sid | non-free | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| squeeze | contrib | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, h, i, k, l, m, o, p, r, s, w | |
| squeeze | main | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, h, i, k, l, m, o, p, r, s, w | |
| squeeze | non-free | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, h, i, k, l, m, o, p, r, s, w | |
| squeeze | security | contrib | yes | a, l |
| squeeze | security | main | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, h, i, k, l, m, o, p, r, s, w |
| squeeze-backports | main | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| wheezy | contrib | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| wheezy | main | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| wheezy | non-free | yes | ,, -, 0, 3, 4, 6, 8, 9, a, b, c, d, e, f, i, k, l, m, o, p, r, s, w | |
| wheezy | security | main | yes | 4, 6, a, d, m |
Home - Testing Security Team - Debian Security - Source (SVN)