| Name | CVE-2005-1921 |
| Description | Eval injection vulnerability in PEAR XML_RPC 1.3.0 and earlier (aka XM ... |
| Source | CVE (at NVD; CERT, ENISA, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
| References | DSA-745-1, DSA-746-1, DSA-747-1, DSA-789-1, DTSA-15-1 |
| Debian Bugs | 316362, 316447, 316714, 317263 |
The information below is based on the following data on fixed versions.
| Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
|---|---|---|---|---|---|---|
| drupal | source | sarge | 4.5.3-3 | high | DSA-745-1 | |
| drupal | source | (unstable) | 4.5.4-1 | high | 316362 | |
| egroupware | source | sarge | 1.0.0.007-2.dfsg-2sarge1 | high | DSA-747-1 | |
| egroupware | source | (unstable) | 1.0.0.007-3.dfsg-1 | high | 317263 | |
| horde3 | source | (unstable) | (not affected) | |||
| php4 | source | woody | 4:4.1.2-7.woody5 | high | DSA-789-1 | |
| php4 | source | sarge | 4:4.3.10-16 | high | DSA-789-1 | |
| php4 | source | etch | 4:4.3.10-16etch1 | DTSA-15-1 | ||
| php4 | source | (unstable) | 4:4.3.10-16 | high | 316447 | |
| phpgroupware | source | woody | (unfixed) | high | DSA-746-1 | |
| phpgroupware | source | sarge | 0.9.16.005-3.sarge0 | high | DSA-746-1 | |
| phpgroupware | source | (unstable) | 0.9.16.006-1 | high | ||
| phpwiki | source | (unstable) | 1.3.7-4 | high | 316714 | |
| serendipity | source | (unstable) | 1.0-1 |
- horde3 <not-affected> (horde3 ships different XMLRPC code)