| Name | CVE-2015-8604 |
| Description | SQL injection vulnerability in the host_new_graphs function in graphs_new.php in Cacti 0.8.8f and earlier allows remote authenticated users to execute arbitrary SQL commands via the cg_g parameter in a save action. |
| Source | CVE (at NVD; CERT, ENISA, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
| References | DLA-386-1, DSA-3494-1 |
The table below lists information on source packages.
| Source Package | Release | Version | Status |
|---|---|---|---|
| cacti (PTS) | bullseye | 1.2.16+ds1-2+deb11u3 | fixed |
| bullseye (security) | 1.2.16+ds1-2+deb11u5 | fixed | |
| bookworm, bookworm (security) | 1.2.24+ds1-1+deb12u5 | fixed | |
| forky, sid, trixie | 1.2.30+ds1-1 | fixed |
The information below is based on the following data on fixed versions.
| Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
|---|---|---|---|---|---|---|
| cacti | source | squeeze | 0.8.7g-1+squeeze9+deb6u14 | DLA-386-1 | ||
| cacti | source | wheezy | 0.8.8a+dfsg-5+deb7u8 | DSA-3494-1 | ||
| cacti | source | jessie | 0.8.8b+dfsg-8+deb8u4 | DSA-3494-1 | ||
| cacti | source | (unstable) | 0.8.8f+ds1-4 |
http://bugs.cacti.net/view.php?id=2652
https://www.openwall.com/lists/oss-security/2016/01/04/8