| Name | CVE-2016-5118 |
| Description | The OpenBlob function in blob.c in GraphicsMagick before 1.3.24 and ImageMagick allows remote attackers to execute arbitrary code via a | (pipe) character at the start of a filename. |
| Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, bugtraq, EDB, Metasploit, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, Mageia, GitHub code/issues, web search, more) |
| References | DLA-500-1, DLA-502-1, DSA-3591-1, DSA-3746-1 |
| NVD severity | high (attack range: remote) |
| Debian Bugs | 825799, 825800 |
The table below lists information on source packages.
| Source Package | Release | Version | Status |
|---|---|---|---|
| graphicsmagick (PTS) | wheezy | 1.3.16-1.1 | vulnerable |
| wheezy (security) | 1.3.16-1.1+deb7u15 | fixed | |
| jessie | 1.3.20-3+deb8u1 | vulnerable | |
| jessie (security) | 1.3.20-3+deb8u2 | fixed | |
| stretch | 1.3.25-8 | fixed | |
| buster, sid | 1.3.27-3 | fixed | |
| imagemagick (PTS) | wheezy | 8:6.7.7.10-5+deb7u4 | vulnerable |
| wheezy (security) | 8:6.7.7.10-5+deb7u20 | fixed | |
| jessie (security), jessie | 8:6.8.9.9-5+deb8u11 | fixed | |
| stretch | 8:6.9.7.4+dfsg-11+deb9u3 | fixed | |
| stretch (security) | 8:6.9.7.4+dfsg-11+deb9u4 | fixed | |
| buster, sid | 8:6.9.7.4+dfsg-16 | fixed |
The information below is based on the following data on fixed versions.
| Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
|---|---|---|---|---|---|---|
| graphicsmagick | source | (unstable) | 1.3.24-1 | high | 825800 | |
| graphicsmagick | source | jessie | 1.3.20-3+deb8u2 | high | DSA-3746-1 | |
| graphicsmagick | source | wheezy | 1.3.16-1.1+deb7u2 | high | DLA-502-1 | |
| imagemagick | source | (unstable) | 8:6.8.9.9-7.1 | high | 825799 | |
| imagemagick | source | jessie | 8:6.8.9.9-5+deb8u3 | high | DSA-3591-1 | |
| imagemagick | source | wheezy | 8:6.7.7.10-5+deb7u6 | high | DLA-500-1 |
fixed by http://hg.graphicsmagick.org/hg/GraphicsMagick/rev/ae3928faa858
patch available at http://www.openwall.com/lists/oss-security/2016/05/29/7