Name | CVE-2019-5058 |
Description | An exploitable code execution vulnerability exists in the XCF image rendering functionality of SDL2_image 2.0.4. A specially crafted XCF image can cause a heap overflow, resulting in code execution. An attacker can display a specially crafted image to trigger this vulnerability. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, bugtraq, EDB, Metasploit, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, Mageia, GitHub code/issues, web search, more) |
NVD severity | medium |
Debian Bugs | 932754, 932755 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
libsdl2-image (PTS) | jessie | 2.0.0+dfsg-3+deb8u1 | vulnerable |
jessie (security) | 2.0.0+dfsg-3+deb8u2 | fixed | |
stretch | 2.0.1+dfsg-2+deb9u2 | fixed | |
stretch (security) | 2.0.1+dfsg-2+deb9u1 | vulnerable | |
buster | 2.0.4+dfsg1-1+deb10u1 | fixed | |
bullseye, sid | 2.0.5+dfsg1-1 | fixed | |
sdl-image1.2 (PTS) | jessie | 1.2.12-5+deb8u1 | vulnerable |
jessie (security) | 1.2.12-5+deb8u2 | fixed | |
stretch | 1.2.12-5+deb9u2 | fixed | |
stretch (security) | 1.2.12-5+deb9u1 | vulnerable | |
buster | 1.2.12-10+deb10u1 | fixed | |
bullseye, sid | 1.2.12-12 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
libsdl2-image | source | (unstable) | 2.0.5+dfsg1-1 | 932754 | ||
libsdl2-image | source | buster | 2.0.4+dfsg1-1+deb10u1 | |||
libsdl2-image | source | jessie | 2.0.0+dfsg-3+deb8u2 | |||
libsdl2-image | source | stretch | 2.0.1+dfsg-2+deb9u2 | |||
sdl-image1.2 | source | (unstable) | 1.2.12-11 | 932755 | ||
sdl-image1.2 | source | buster | 1.2.12-10+deb10u1 | |||
sdl-image1.2 | source | jessie | 1.2.12-5+deb8u2 | |||
sdl-image1.2 | source | stretch | 1.2.12-5+deb9u2 |
https://talosintelligence.com/vulnerability_reports/TALOS-2019-0842
https://hg.libsdl.org/SDL_image/rev/b1a80aec2b10
CVE-2019-5058 can be considered a CVE for an incomplete fix for CVE-2018-3977.