| Name | CVE-2020-15969 |
| Description | Use after free in WebRTC in Google Chrome prior to 86.0.4240.75 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. |
| Source | CVE (at NVD; CERT, ENISA, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
| References | DLA-2411-1, DLA-2416-1, DSA-4778-1, DSA-4780-1, DSA-4824-1 |
Vulnerable and fixed packages
The table below lists information on source packages.
| Source Package | Release | Version | Status |
|---|
| chromium (PTS) | bullseye (security), bullseye | 120.0.6099.224-1~deb11u1 | fixed |
| bookworm | 139.0.7258.154-1~deb12u1 | fixed |
| bookworm (security) | 141.0.7390.122-1~deb12u1 | fixed |
| trixie | 139.0.7258.154-1~deb13u1 | fixed |
| trixie (security) | 141.0.7390.122-1~deb13u1 | fixed |
| forky, sid | 141.0.7390.122-1 | fixed |
| firefox (PTS) | sid | 144.0-1 | fixed |
| firefox-esr (PTS) | bullseye | 115.14.0esr-1~deb11u1 | fixed |
| bullseye (security) | 140.4.0esr-1~deb11u1 | fixed |
| bookworm | 128.14.0esr-1~deb12u1 | fixed |
| bookworm (security) | 140.4.0esr-1~deb12u1 | fixed |
| trixie | 128.14.0esr-1~deb13u1 | fixed |
| trixie (security) | 140.4.0esr-1~deb13u1 | fixed |
| forky, sid | 140.4.0esr-1 | fixed |
| thunderbird (PTS) | bullseye | 1:115.12.0-1~deb11u1 | fixed |
| bullseye (security) | 1:140.4.0esr-1~deb11u1 | fixed |
| bookworm | 1:128.14.0esr-1~deb12u1 | fixed |
| bookworm (security) | 1:140.3.0esr-1~deb12u1 | fixed |
| trixie | 1:128.14.0esr-1~deb13u1 | fixed |
| trixie (security) | 1:140.3.0esr-1~deb13u1 | fixed |
| forky | 1:140.3.1esr-1 | fixed |
| sid | 1:140.4.0esr-1 | fixed |
The information below is based on the following data on fixed versions.
Notes
[stretch] - chromium <end-of-life> (see DSA 4562)
https://www.mozilla.org/en-US/security/advisories/mfsa2020-45/#CVE-2020-15969
https://www.mozilla.org/en-US/security/advisories/mfsa2020-46/#CVE-2020-15969
https://www.mozilla.org/en-US/security/advisories/mfsa2020-47/#CVE-2020-15969