Name | CVE-2022-36319 |
Description | When combining CSS properties for overflow and transform, the mouse cursor could interact with different coordinates than displayed. This vulnerability affects Firefox ESR < 102.1, Firefox ESR < 91.12, Firefox < 103, Thunderbird < 102.1, and Thunderbird < 91.12. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DSA-5193-1, DSA-5195-1 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
firefox (PTS) | sid | 132.0.2-1 | fixed |
firefox-esr (PTS) | bullseye | 115.14.0esr-1~deb11u1 | fixed |
bullseye (security) | 128.4.0esr-1~deb11u1 | fixed | |
bookworm | 128.3.1esr-1~deb12u1 | fixed | |
bookworm (security) | 128.4.0esr-1~deb12u1 | fixed | |
trixie | 128.3.1esr-2 | fixed | |
sid | 128.4.0esr-1 | fixed | |
thunderbird (PTS) | bullseye | 1:115.12.0-1~deb11u1 | fixed |
bullseye (security) | 1:128.4.3esr-1~deb11u1 | fixed | |
bookworm | 1:115.16.0esr-1~deb12u1 | fixed | |
bookworm (security) | 1:128.4.3esr-1~deb12u1 | fixed | |
trixie | 1:128.4.2esr-1 | fixed | |
sid | 1:128.4.3esr-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
firefox | source | (unstable) | 103.0-1 | |||
firefox-esr | source | buster | 91.12.0esr-1~deb10u1 | DSA-5193-1 | ||
firefox-esr | source | bullseye | 91.12.0esr-1~deb11u1 | DSA-5193-1 | ||
firefox-esr | source | (unstable) | 91.12.0esr-1 | |||
thunderbird | source | buster | 1:91.12.0-1~deb10u1 | DSA-5195-1 | ||
thunderbird | source | bullseye | 1:91.12.0-1~deb11u1 | DSA-5195-1 | ||
thunderbird | source | (unstable) | 1:102.1.0-1 |
https://www.mozilla.org/en-US/security/advisories/mfsa2022-30/#CVE-2022-36319
https://www.mozilla.org/en-US/security/advisories/mfsa2022-29/#CVE-2022-36319
https://www.mozilla.org/en-US/security/advisories/mfsa2022-32/#CVE-2022-36319