Name | CVE-2022-45418 |
Description | If a custom mouse cursor is specified in CSS, under certain circumstances the cursor could have been drawn over the browser UI, resulting in potential user confusion or spoofing attacks. This vulnerability affects Firefox ESR < 102.5, Thunderbird < 102.5, and Firefox < 107. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-3196-1, DLA-3199-1, DSA-5282-1, DSA-5284-1 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
firefox (PTS) | sid | 131.0-1 | fixed |
firefox-esr (PTS) | bullseye | 115.14.0esr-1~deb11u1 | fixed |
bullseye (security) | 115.15.0esr-1~deb11u1 | fixed | |
bookworm | 115.14.0esr-1~deb12u1 | fixed | |
bookworm (security) | 115.15.0esr-1~deb12u1 | fixed | |
trixie | 115.15.0esr-1 | fixed | |
sid | 128.3.0esr-1 | fixed | |
thunderbird (PTS) | bullseye | 1:115.12.0-1~deb11u1 | fixed |
bullseye (security) | 1:115.15.0-1~deb11u1 | fixed | |
bookworm | 1:115.12.0-1~deb12u1 | fixed | |
bookworm (security) | 1:115.15.0-1~deb12u1 | fixed | |
trixie | 1:128.2.0esr-1 | fixed | |
sid | 1:128.2.3esr-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
firefox | source | (unstable) | 107.0-1 | |||
firefox-esr | source | buster | 102.5.0esr-1~deb10u1 | DLA-3199-1 | ||
firefox-esr | source | bullseye | 102.5.0esr-1~deb11u1 | DSA-5282-1 | ||
firefox-esr | source | (unstable) | 102.5.0esr-1 | |||
thunderbird | source | buster | 1:102.5.0-1~deb10u1 | DLA-3196-1 | ||
thunderbird | source | bullseye | 1:102.5.0-1~deb11u1 | DSA-5284-1 | ||
thunderbird | source | (unstable) | 1:102.5.0-1 |
https://www.mozilla.org/en-US/security/advisories/mfsa2022-47/#CVE-2022-45418
https://www.mozilla.org/en-US/security/advisories/mfsa2022-48/#CVE-2022-45418
https://www.mozilla.org/en-US/security/advisories/mfsa2022-49/#CVE-2022-45418