Name | CVE-2023-23599 |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, bugtraq, EDB, Metasploit, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, Mageia, GitHub advisories/code/issues, web search, more) |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
firefox (PTS) | sid | 113.0.2-1 | fixed |
firefox-esr (PTS) | buster | 91.12.0esr-1~deb10u1 | fixed |
| buster (security) | 102.11.0esr-1~deb10u1 | fixed |
| bullseye | 102.10.0esr-1~deb11u1 | fixed |
| bullseye (security) | 102.11.0esr-1~deb11u1 | fixed |
| bookworm, sid | 102.11.0esr-1 | fixed |
thunderbird (PTS) | buster | 1:91.12.0-1~deb10u1 | fixed |
| buster (security) | 1:102.11.0-1~deb10u1 | fixed |
| bullseye | 1:102.10.0-1~deb11u1 | fixed |
| bullseye (security) | 1:102.11.0-1~deb11u1 | fixed |
| bookworm, sid | 1:102.11.0-1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|
firefox | source | (unstable) | (not affected) | | | |
firefox-esr | source | (unstable) | (not affected) | | | |
thunderbird | source | (unstable) | (not affected) | | | |
Notes
- firefox <not-affected> (Only affects Firefox on Windows)
- firefox-esr <not-affected> (Only affects Firefox ESR on Windows)
- thunderbird <not-affected> (Only affects Thunderbird on Windows)
https://www.mozilla.org/en-US/security/advisories/mfsa2023-01/#CVE-2023-23599
https://www.mozilla.org/en-US/security/advisories/mfsa2023-02/#CVE-2023-23599
https://www.mozilla.org/en-US/security/advisories/mfsa2023-03/#CVE-2023-23599