Name | CVE-2006-7226 |
Description | Perl-Compatible Regular Expression (PCRE) library before 6.7 does not properly calculate the compiled memory allocation for regular expressions that involve a quantified "subpattern containing a named recursion or subroutine reference," which allows context-dependent attackers to cause a denial of service (error or crash). |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
Vulnerable and fixed packages
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|
glib2.0 (PTS) | bullseye | 2.66.8-1+deb11u4 | fixed |
| bullseye (security) | 2.66.8-1+deb11u3 | fixed |
| bookworm | 2.74.6-2+deb12u3 | fixed |
| bookworm (security) | 2.74.6-2+deb12u2 | fixed |
| sid, trixie | 2.82.1-1 | fixed |
pcre3 (PTS) | bullseye | 2:8.39-13 | fixed |
| bookworm | 2:8.39-15 | fixed |
| sid | 2:8.39-15.1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|
glib2.0 | source | (unstable) | 2.14.3-1 | unimportant | | |
pcre3 | source | sarge | 4.5+7.4-1 | | | |
pcre3 | source | etch | 6.7+7.4-2 | | | |
pcre3 | source | (unstable) | 6.7-1 | | | |
Notes
glib only embeds pcre in the udeb, no attack vector