| Name | CVE-2018-12130 |
| Description | Microarchitectural Fill Buffer Data Sampling (MFBDS): Fill buffers on some microprocessors utilizing speculative execution may allow an authenticated user to potentially enable information disclosure via a side channel with local access. A list of impacted products can be found here: https://www.intel.com/content/dam/www/public/us/en/documents/corporate-information/SA00233-microcode-update-guidance_05132019.pdf |
| Source | CVE (at NVD; CERT, ENISA, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
| References | DLA-1787-1, DLA-1789-1, DLA-1789-2, DLA-1799-1, DSA-4444-1, DSA-4447-1 |
| Debian Bugs | 929129 |
The table below lists information on source packages.
| Source Package | Release | Version | Status |
|---|
| intel-microcode (PTS) | bullseye/non-free | 3.20240813.1~deb11u1 | fixed |
| bullseye/non-free (security) | 3.20250812.1~deb11u1 | fixed |
| bookworm/non-free-firmware | 3.20251111.1~deb12u1 | fixed |
| bookworm/non-free-firmware (security) | 3.20250812.1~deb12u1 | fixed |
| trixie/non-free-firmware | 3.20251111.1~deb13u1 | fixed |
| trixie/non-free-firmware (security) | 3.20250812.1~deb13u1 | fixed |
| sid/non-free-firmware, forky/non-free-firmware | 3.20260227.1 | fixed |
| linux (PTS) | bullseye | 5.10.223-1 | fixed |
| bullseye (security) | 5.10.259-1 | fixed |
| bookworm, bookworm (security) | 6.1.176-1 | fixed |
| trixie | 6.12.94-1 | fixed |
| trixie (security) | 6.12.95-1 | fixed |
| forky, sid | 7.1.3-1 | fixed |
| xen (PTS) | bullseye | 4.14.6-1 | fixed |
| bullseye (security) | 4.14.5+94-ge49571868d-1 | fixed |
| bookworm, bookworm (security) | 4.17.5+72-g01140da4e8-1 | fixed |
| trixie | 4.20.2+37-g61ff35323e-0+deb13u1 | fixed |
| trixie (security) | 4.20.2+7-g1badcf5035-0+deb13u1 | fixed |
| forky, sid | 4.20.2+37-g61ff35323e-1 | fixed |
The information below is based on the following data on fixed versions.