| Name | CVE-2026-46529 |
| Source | CVE (at NVD; CERT, ENISA, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
Vulnerable and fixed packages
The table below lists information on source packages.
| Source Package | Release | Version | Status |
|---|
| atril (PTS) | bullseye (security), bullseye | 1.24.0-1+deb11u1 | vulnerable |
| bookworm, bookworm (security) | 1.26.0-2+deb12u3 | vulnerable |
| trixie | 1.26.2-4 | vulnerable |
| forky | 1.28.2-1 | vulnerable |
| sid | 1.28.4-1 | fixed |
| evince (PTS) | bullseye | 3.38.2-1 | vulnerable |
| bookworm | 43.1-2 | vulnerable |
| trixie | 48.1-3 | vulnerable |
| forky | 49~alpha-2 | vulnerable |
| sid | 49~alpha-3 | fixed |
| evince-gtk3 (PTS) | forky | 48.1+dfsg-2 | vulnerable |
| sid | 48.4+dfsg-1 | fixed |
| papers (PTS) | trixie | 48.3-1 | vulnerable |
| forky, sid | 49.3-2 | vulnerable |
The information below is based on the following data on fixed versions.
| Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
|---|
| atril | source | (unstable) | 1.28.4-1 | | | |
| evince | source | (unstable) | 49~alpha-3 | | | |
| evince-gtk3 | source | (unstable) | 48.4+dfsg-1 | | | |
| papers | source | (unstable) | (unfixed) | | | |
Notes
https://www.openwall.com/lists/oss-security/2026/05/19/34
Fixed by: https://gitlab.gnome.org/GNOME/evince/-/commit/970c219e861a5fcc3e7b9e05bedf18cf0de39245 (48.2)
Fixed by: https://github.com/mate-desktop/atril/commit/b989b7922a454ed81f8bb14786a958828513f576 (1.28.4)
Fixed by: https://gitlab.gnome.org/GNOME/papers/-/commit/1b82bf627b4d8b414a57b55a9095e6d361799d6c