Package | Bug | Urgency | Remote |
---|---|---|---|
389-ds-base | CVE-2024-2199 | not yet assigned | no |
CVE-2024-3657 | not yet assigned | no | |
CVE-2024-5953 | not yet assigned | no | |
CVE-2024-8445 | not yet assigned | no | |
activemq | CVE-2023-46604 | not yet assigned | no |
cacti | CVE-2024-43362 | not yet assigned | no |
CVE-2024-43363 | not yet assigned | no | |
CVE-2024-43364 | not yet assigned | no | |
CVE-2024-43365 | not yet assigned | no | |
commons-io | CVE-2024-47554 | not yet assigned | no |
docker.io | CVE-2024-41110 | not yet assigned | no |
fop | CVE-2024-28168 | not yet assigned | ? |
fort-validator | CVE-2024-45234 | not yet assigned | no |
CVE-2024-45235 | not yet assigned | no | |
CVE-2024-45236 | not yet assigned | no | |
CVE-2024-45237 | not yet assigned | no | |
CVE-2024-45238 | not yet assigned | no | |
CVE-2024-45239 | not yet assigned | no | |
frr | CVE-2023-3748 | not yet assigned | no |
CVE-2023-38407 | not yet assigned | no | |
CVE-2023-41361 | not yet assigned | no | |
CVE-2023-46752 | not yet assigned | no | |
CVE-2023-46753 | not yet assigned | no | |
CVE-2023-47234 | not yet assigned | no | |
CVE-2023-47235 | not yet assigned | no | |
CVE-2024-27913 | not yet assigned | no | |
CVE-2024-31948 | not yet assigned | no | |
CVE-2024-31949 | not yet assigned | no | |
CVE-2024-31950 | not yet assigned | no | |
CVE-2024-31951 | not yet assigned | no | |
CVE-2024-34088 | not yet assigned | no | |
CVE-2024-44070 | not yet assigned | no | |
ironic | CVE-2024-44082 | not yet assigned | no |
CVE-2024-47211 | not yet assigned | no | |
jupyter-notebook | CVE-2024-43805 | not yet assigned | no |
libapache-mod-jk | CVE-2024-46544 | not yet assigned | no |
libjson-java | CVE-2024-47855 | not yet assigned | no |
libreswan | CVE-2023-38710 | not yet assigned | no |
CVE-2023-38711 | not yet assigned | no | |
CVE-2023-38712 | not yet assigned | no | |
CVE-2024-3652 | not yet assigned | no | |
linux | CVE-2020-36694 | not yet assigned | no |
CVE-2021-3847 | not yet assigned | no | |
CVE-2021-3864 | not yet assigned | no | |
CVE-2023-0160 | not yet assigned | no | |
CVE-2023-0597 | not yet assigned | no | |
CVE-2023-3397 | not yet assigned | no | |
CVE-2023-4010 | not yet assigned | no | |
CVE-2023-4133 | not yet assigned | no | |
CVE-2023-6039 | not yet assigned | no | |
CVE-2023-6240 | not yet assigned | no | |
CVE-2023-21264 | not yet assigned | no | |
CVE-2023-23005 | not yet assigned | no | |
CVE-2023-31082 | not yet assigned | no | |
CVE-2023-37454 | not yet assigned | no | |
CVE-2023-52452 | not yet assigned | no | |
CVE-2023-52485 | not yet assigned | no | |
CVE-2023-52586 | not yet assigned | no | |
CVE-2023-52590 | not yet assigned | no | |
CVE-2023-52591 | not yet assigned | no | |
CVE-2023-52596 | not yet assigned | no | |
CVE-2023-52624 | not yet assigned | no | |
CVE-2023-52625 | not yet assigned | no | |
CVE-2023-52629 | not yet assigned | no | |
CVE-2023-52634 | not yet assigned | no | |
CVE-2023-52648 | not yet assigned | no | |
CVE-2023-52653 | not yet assigned | no | |
CVE-2023-52658 | not yet assigned | no | |
CVE-2023-52671 | not yet assigned | no | |
CVE-2023-52673 | not yet assigned | no | |
CVE-2023-52676 | not yet assigned | no | |
CVE-2023-52751 | not yet assigned | no | |
CVE-2023-52761 | not yet assigned | no | |
CVE-2023-52770 | not yet assigned | no | |
CVE-2023-52771 | not yet assigned | no | |
CVE-2023-52797 | not yet assigned | no | |
CVE-2023-52812 | not yet assigned | no | |
CVE-2023-52827 | not yet assigned | no | |
CVE-2023-52829 | not yet assigned | no | |
CVE-2023-52857 | not yet assigned | no | |
CVE-2023-52888 | not yet assigned | no | |
CVE-2023-52916 | not yet assigned | no | |
CVE-2024-0564 | not yet assigned | no | |
CVE-2024-2193 | not yet assigned | no | |
CVE-2024-21803 | not yet assigned | no | |
CVE-2024-22386 | not yet assigned | no | |
CVE-2024-24855 | not yet assigned | no | |
CVE-2024-24864 | not yet assigned | no | |
CVE-2024-25740 | not yet assigned | no | |
CVE-2024-25742 | not yet assigned | no | |
CVE-2024-25743 | not yet assigned | no | |
CVE-2024-26595 | not yet assigned | no | |
CVE-2024-26596 | not yet assigned | no | |
CVE-2024-26618 | not yet assigned | no | |
CVE-2024-26647 | not yet assigned | no | |
CVE-2024-26648 | not yet assigned | no | |
CVE-2024-26656 | not yet assigned | no | |
CVE-2024-26658 | not yet assigned | no | |
CVE-2024-26661 | not yet assigned | no | |
CVE-2024-26662 | not yet assigned | no | |
CVE-2024-26669 | not yet assigned | no | |
CVE-2024-26670 | not yet assigned | no | |
CVE-2024-26672 | not yet assigned | no | |
CVE-2024-26677 | not yet assigned | no | |
CVE-2024-26691 | not yet assigned | no | |
CVE-2024-26699 | not yet assigned | no | |
CVE-2024-26719 | not yet assigned | no | |
CVE-2024-26739 | not yet assigned | no | |
CVE-2024-26740 | not yet assigned | no | |
CVE-2024-26756 | not yet assigned | no | |
CVE-2024-26757 | not yet assigned | no | |
CVE-2024-26758 | not yet assigned | no | |
CVE-2024-26767 | not yet assigned | no | |
CVE-2024-26768 | not yet assigned | no | |
CVE-2024-26770 | not yet assigned | no | |
CVE-2024-26783 | not yet assigned | no | |
CVE-2024-26799 | not yet assigned | no | |
CVE-2024-26807 | not yet assigned | no | |
CVE-2024-26822 | not yet assigned | no | |
CVE-2024-26836 | not yet assigned | no | |
CVE-2024-26841 | not yet assigned | no | |
CVE-2024-26842 | not yet assigned | no | |
CVE-2024-26866 | not yet assigned | no | |
CVE-2024-26869 | not yet assigned | no | |
CVE-2024-26876 | not yet assigned | no | |
CVE-2024-26902 | not yet assigned | no | |
CVE-2024-26913 | not yet assigned | no | |
CVE-2024-26914 | not yet assigned | no | |
CVE-2024-26930 | not yet assigned | no | |
CVE-2024-26944 | not yet assigned | no | |
CVE-2024-26945 | not yet assigned | no | |
CVE-2024-26947 | not yet assigned | no | |
CVE-2024-26948 | not yet assigned | no | |
CVE-2024-26952 | not yet assigned | no | |
CVE-2024-26953 | not yet assigned | no | |
CVE-2024-26954 | not yet assigned | no | |
CVE-2024-26962 | not yet assigned | no | |
CVE-2024-26972 | not yet assigned | no | |
CVE-2024-26982 | not yet assigned | no | |
CVE-2024-27005 | not yet assigned | no | |
CVE-2024-27010 | not yet assigned | no | |
CVE-2024-27011 | not yet assigned | no | |
CVE-2024-27012 | not yet assigned | no | |
CVE-2024-27041 | not yet assigned | no | |
CVE-2024-27042 | not yet assigned | no | |
CVE-2024-27056 | not yet assigned | no | |
CVE-2024-27057 | not yet assigned | no | |
CVE-2024-27062 | not yet assigned | no | |
CVE-2024-27072 | not yet assigned | no | |
CVE-2024-27079 | not yet assigned | no | |
CVE-2024-27407 | not yet assigned | no | |
CVE-2024-27408 | not yet assigned | no | |
CVE-2024-35784 | not yet assigned | no | |
CVE-2024-35790 | not yet assigned | no | |
CVE-2024-35794 | not yet assigned | no | |
CVE-2024-35799 | not yet assigned | no | |
CVE-2024-35808 | not yet assigned | no | |
CVE-2024-35832 | not yet assigned | no | |
CVE-2024-35843 | not yet assigned | no | |
CVE-2024-35860 | not yet assigned | no | |
CVE-2024-35866 | not yet assigned | no | |
CVE-2024-35869 | not yet assigned | no | |
CVE-2024-35870 | not yet assigned | no | |
CVE-2024-35878 | not yet assigned | no | |
CVE-2024-35887 | not yet assigned | no | |
CVE-2024-35904 | not yet assigned | no | |
CVE-2024-35924 | not yet assigned | no | |
CVE-2024-35926 | not yet assigned | no | |
CVE-2024-35929 | not yet assigned | no | |
CVE-2024-35931 | not yet assigned | no | |
CVE-2024-35942 | not yet assigned | no | |
CVE-2024-35945 | not yet assigned | no | |
CVE-2024-35946 | not yet assigned | no | |
CVE-2024-35948 | not yet assigned | no | |
CVE-2024-35949 | not yet assigned | no | |
CVE-2024-35951 | not yet assigned | no | |
CVE-2024-35956 | not yet assigned | no | |
CVE-2024-35961 | not yet assigned | no | |
CVE-2024-35963 | not yet assigned | no | |
CVE-2024-35964 | not yet assigned | no | |
CVE-2024-35974 | not yet assigned | no | |
CVE-2024-36013 | not yet assigned | no | |
CVE-2024-36022 | not yet assigned | no | |
CVE-2024-36024 | not yet assigned | no | |
CVE-2024-36244 | not yet assigned | no | |
CVE-2024-36478 | not yet assigned | no | |
CVE-2024-36479 | not yet assigned | no | |
CVE-2024-36881 | not yet assigned | no | |
CVE-2024-36885 | not yet assigned | no | |
CVE-2024-36899 | not yet assigned | no | |
CVE-2024-36903 | not yet assigned | no | |
CVE-2024-36907 | not yet assigned | no | |
CVE-2024-36908 | not yet assigned | no | |
CVE-2024-36911 | not yet assigned | no | |
CVE-2024-36913 | not yet assigned | no | |
CVE-2024-36914 | not yet assigned | no | |
CVE-2024-36915 | not yet assigned | no | |
CVE-2024-36921 | not yet assigned | no | |
CVE-2024-36922 | not yet assigned | no | |
CVE-2024-36923 | not yet assigned | no | |
CVE-2024-36927 | not yet assigned | no | |
CVE-2024-36948 | not yet assigned | no | |
CVE-2024-36949 | not yet assigned | no | |
CVE-2024-36951 | not yet assigned | no | |
CVE-2024-36968 | not yet assigned | no | |
CVE-2024-37021 | not yet assigned | no | |
CVE-2024-38540 | not yet assigned | no | |
CVE-2024-38541 | not yet assigned | no | |
CVE-2024-38553 | not yet assigned | no | |
CVE-2024-38557 | not yet assigned | no | |
CVE-2024-38564 | not yet assigned | no | |
CVE-2024-38570 | not yet assigned | no | |
CVE-2024-38594 | not yet assigned | no | |
CVE-2024-38608 | not yet assigned | no | |
CVE-2024-38611 | not yet assigned | no | |
CVE-2024-38620 | not yet assigned | no | |
CVE-2024-38622 | not yet assigned | no | |
CVE-2024-38625 | not yet assigned | no | |
CVE-2024-38630 | not yet assigned | no | |
CVE-2024-38632 | not yet assigned | no | |
CVE-2024-39293 | not yet assigned | no | |
CVE-2024-39478 | not yet assigned | no | |
CVE-2024-39479 | not yet assigned | no | |
CVE-2024-39497 | not yet assigned | no | |
CVE-2024-39508 | not yet assigned | no | |
CVE-2024-40945 | not yet assigned | no | |
CVE-2024-40965 | not yet assigned | no | |
CVE-2024-40969 | not yet assigned | no | |
CVE-2024-40973 | not yet assigned | no | |
CVE-2024-40975 | not yet assigned | no | |
CVE-2024-40979 | not yet assigned | no | |
CVE-2024-40982 | not yet assigned | no | |
CVE-2024-40997 | not yet assigned | no | |
CVE-2024-40998 | not yet assigned | no | |
CVE-2024-40999 | not yet assigned | no | |
CVE-2024-41008 | not yet assigned | no | |
CVE-2024-41013 | not yet assigned | no | |
CVE-2024-41014 | not yet assigned | no | |
CVE-2024-41023 | not yet assigned | no | |
CVE-2024-41031 | not yet assigned | no | |
CVE-2024-41045 | not yet assigned | no | |
CVE-2024-41061 | not yet assigned | no | |
CVE-2024-41067 | not yet assigned | no | |
CVE-2024-41071 | not yet assigned | no | |
CVE-2024-41080 | not yet assigned | no | |
CVE-2024-41082 | not yet assigned | no | |
CVE-2024-42064 | not yet assigned | no | |
CVE-2024-42065 | not yet assigned | no | |
CVE-2024-42066 | not yet assigned | no | |
CVE-2024-42067 | not yet assigned | no | |
CVE-2024-42079 | not yet assigned | no | |
CVE-2024-42081 | not yet assigned | no | |
CVE-2024-42091 | not yet assigned | no | |
CVE-2024-42107 | not yet assigned | no | |
CVE-2024-42117 | not yet assigned | no | |
CVE-2024-42118 | not yet assigned | no | |
CVE-2024-42122 | not yet assigned | no | |
CVE-2024-42123 | not yet assigned | no | |
CVE-2024-42125 | not yet assigned | no | |
CVE-2024-42128 | not yet assigned | no | |
CVE-2024-42129 | not yet assigned | no | |
CVE-2024-42134 | not yet assigned | no | |
CVE-2024-42135 | not yet assigned | no | |
CVE-2024-42139 | not yet assigned | no | |
CVE-2024-42144 | not yet assigned | no | |
CVE-2024-42146 | not yet assigned | no | |
CVE-2024-42151 | not yet assigned | no | |
CVE-2024-42155 | not yet assigned | no | |
CVE-2024-42156 | not yet assigned | no | |
CVE-2024-42158 | not yet assigned | no | |
CVE-2024-42162 | not yet assigned | no | |
CVE-2024-42227 | not yet assigned | no | |
CVE-2024-42239 | not yet assigned | no | |
CVE-2024-42241 | not yet assigned | no | |
CVE-2024-42243 | not yet assigned | no | |
CVE-2024-42252 | not yet assigned | no | |
CVE-2024-42279 | not yet assigned | no | |
CVE-2024-42315 | not yet assigned | no | |
CVE-2024-42317 | not yet assigned | no | |
CVE-2024-42319 | not yet assigned | no | |
CVE-2024-42322 | not yet assigned | no | |
CVE-2024-43819 | not yet assigned | no | |
CVE-2024-43824 | not yet assigned | no | |
CVE-2024-43831 | not yet assigned | no | |
CVE-2024-43840 | not yet assigned | no | |
CVE-2024-43850 | not yet assigned | no | |
CVE-2024-43866 | not yet assigned | no | |
CVE-2024-43868 | not yet assigned | no | |
CVE-2024-43872 | not yet assigned | no | |
CVE-2024-43886 | not yet assigned | no | |
CVE-2024-43899 | not yet assigned | no | |
CVE-2024-43901 | not yet assigned | no | |
CVE-2024-43904 | not yet assigned | no | |
CVE-2024-43906 | not yet assigned | no | |
CVE-2024-43911 | not yet assigned | no | |
CVE-2024-43913 | not yet assigned | no | |
CVE-2024-44941 | not yet assigned | no | |
CVE-2024-44942 | not yet assigned | no | |
CVE-2024-44950 | not yet assigned | no | |
CVE-2024-44951 | not yet assigned | no | |
CVE-2024-44955 | not yet assigned | no | |
CVE-2024-44956 | not yet assigned | no | |
CVE-2024-44957 | not yet assigned | no | |
CVE-2024-44961 | not yet assigned | no | |
CVE-2024-44962 | not yet assigned | no | |
CVE-2024-44963 | not yet assigned | no | |
CVE-2024-44972 | not yet assigned | no | |
CVE-2024-45015 | not yet assigned | no | |
CVE-2024-46678 | not yet assigned | no | |
CVE-2024-46681 | not yet assigned | no | |
CVE-2024-46695 | not yet assigned | no | |
CVE-2024-46698 | not yet assigned | no | |
CVE-2024-46705 | not yet assigned | no | |
CVE-2024-46710 | not yet assigned | no | |
CVE-2024-46718 | not yet assigned | no | |
CVE-2024-46727 | not yet assigned | no | |
CVE-2024-46728 | not yet assigned | no | |
CVE-2024-46729 | not yet assigned | no | |
CVE-2024-46730 | not yet assigned | no | |
CVE-2024-46733 | not yet assigned | no | |
CVE-2024-46742 | not yet assigned | no | |
CVE-2024-46748 | not yet assigned | no | |
CVE-2024-46749 | not yet assigned | no | |
CVE-2024-46751 | not yet assigned | no | |
CVE-2024-46753 | not yet assigned | no | |
CVE-2024-46754 | not yet assigned | no | |
CVE-2024-46760 | not yet assigned | no | |
CVE-2024-46762 | not yet assigned | no | |
CVE-2024-46765 | not yet assigned | no | |
CVE-2024-46772 | not yet assigned | no | |
CVE-2024-46774 | not yet assigned | no | |
CVE-2024-46775 | not yet assigned | no | |
CVE-2024-46776 | not yet assigned | no | |
CVE-2024-46778 | not yet assigned | no | |
CVE-2024-46786 | not yet assigned | no | |
CVE-2024-46787 | not yet assigned | no | |
CVE-2024-46803 | not yet assigned | no | |
CVE-2024-46806 | not yet assigned | no | |
CVE-2024-46808 | not yet assigned | no | |
CVE-2024-46809 | not yet assigned | no | |
CVE-2024-46811 | not yet assigned | no | |
CVE-2024-46813 | not yet assigned | no | |
CVE-2024-46816 | not yet assigned | no | |
CVE-2024-46820 | not yet assigned | no | |
CVE-2024-46823 | not yet assigned | no | |
CVE-2024-46825 | not yet assigned | no | |
CVE-2024-46827 | not yet assigned | no | |
CVE-2024-46833 | not yet assigned | no | |
CVE-2024-46834 | not yet assigned | no | |
CVE-2024-46841 | not yet assigned | no | |
CVE-2024-46842 | not yet assigned | no | |
CVE-2024-46843 | not yet assigned | no | |
CVE-2024-46860 | not yet assigned | no | |
CVE-2024-46861 | not yet assigned | no | |
nix | CVE-2024-47174 | not yet assigned | no |
node-cookie | CVE-2024-47764 | not yet assigned | no |
nodejs | CVE-2023-46809 | not yet assigned | no |
CVE-2024-21892 | not yet assigned | no | |
CVE-2024-22019 | not yet assigned | no | |
CVE-2024-22020 | not yet assigned | no | |
CVE-2024-22025 | not yet assigned | no | |
CVE-2024-27982 | not yet assigned | no | |
CVE-2024-27983 | not yet assigned | no | |
nss | CVE-2023-6135 | not yet assigned | no |
CVE-2024-0743 | not yet assigned | no | |
CVE-2024-6602 | not yet assigned | no | |
CVE-2024-6609 | not yet assigned | no | |
CVE-2024-7531 | not yet assigned | no | |
opennds | CVE-2023-38313 | not yet assigned | no |
CVE-2023-38314 | not yet assigned | no | |
CVE-2023-38315 | not yet assigned | no | |
CVE-2023-38316 | not yet assigned | no | |
CVE-2023-38317 | not yet assigned | no | |
CVE-2023-38318 | not yet assigned | no | |
CVE-2023-38319 | not yet assigned | no | |
CVE-2023-38320 | not yet assigned | no | |
CVE-2023-38321 | not yet assigned | no | |
CVE-2023-38322 | not yet assigned | no | |
CVE-2023-38323 | not yet assigned | no | |
CVE-2023-38324 | not yet assigned | no | |
CVE-2023-41101 | not yet assigned | no | |
CVE-2023-41102 | not yet assigned | no | |
CVE-2024-25763 | not yet assigned | no | |
pcp | CVE-2024-45769 | not yet assigned | no |
CVE-2024-45770 | not yet assigned | no | |
pdns-recursor | CVE-2024-25590 | not yet assigned | no |
pgpool2 | CVE-2024-45624 | not yet assigned | no |
puma | CVE-2024-45614 | not yet assigned | no |
python-aiohttp | CVE-2024-30251 | not yet assigned | no |
CVE-2024-42367 | not yet assigned | no | |
python-reportlab | CVE-2023-33733 | not yet assigned | no |
redis | CVE-2024-31227 | not yet assigned | no |
CVE-2024-31228 | not yet assigned | no | |
CVE-2024-31449 | not yet assigned | no | |
restrictedpython | CVE-2024-47532 | not yet assigned | no |
ring | CVE-2023-27585 | not yet assigned | no |
ruby-devise-two-factor | CVE-2024-8796 | not yet assigned | no |
smarty3 | CVE-2024-35226 | not yet assigned | no |
smarty4 | CVE-2024-35226 | not yet assigned | no |
sogo | CVE-2024-24510 | not yet assigned | no |
thunderbird | CVE-2024-8900 | not yet assigned | no |
CVE-2024-9392 | not yet assigned | no | |
CVE-2024-9393 | not yet assigned | no | |
CVE-2024-9394 | not yet assigned | no | |
CVE-2024-9396 | not yet assigned | no | |
CVE-2024-9397 | not yet assigned | no | |
CVE-2024-9398 | not yet assigned | no | |
CVE-2024-9399 | not yet assigned | no | |
CVE-2024-9400 | not yet assigned | no | |
CVE-2024-9401 | not yet assigned | no | |
CVE-2024-9402 | not yet assigned | no | |
twisted | CVE-2024-41671 | not yet assigned | no |
CVE-2024-41810 | not yet assigned | no | |
twitter-bootstrap3 | CVE-2024-6484 | not yet assigned | no |
CVE-2024-6485 | not yet assigned | no | |
twitter-bootstrap4 | CVE-2024-6531 | not yet assigned | no |
unbound | CVE-2024-8508 | not yet assigned | no |
CVE-2024-43167 | not yet assigned | no | |
CVE-2024-43168 | not yet assigned | no | |
webkit2gtk | CVE-2024-40857 | not yet assigned | no |
CVE-2024-40866 | not yet assigned | no | |
CVE-2024-44187 | not yet assigned | no | |
wordpress | CVE-2023-5692 | not yet assigned | no |
CVE-2024-4439 | not yet assigned | no | |
CVE-2024-6307 | not yet assigned | no | |
CVE-2024-31111 | not yet assigned | no | |
xen | CVE-2024-31145 | not yet assigned | no |
CVE-2024-31146 | not yet assigned | no | |
CVE-2024-45817 | not yet assigned | no | |
xml-security-c | CVE-2024-34580 | not yet assigned | no |
zabbix | CVE-2023-32724 | not yet assigned | no |
CVE-2023-32725 | not yet assigned | no | |
CVE-2023-32726 | not yet assigned | no | |
CVE-2023-32727 | not yet assigned | no | |
CVE-2023-32728 | not yet assigned | no | |
CVE-2024-22114 | not yet assigned | no | |
CVE-2024-22116 | not yet assigned | no | |
CVE-2024-22119 | not yet assigned | no | |
CVE-2024-22120 | not yet assigned | no | |
CVE-2024-22122 | not yet assigned | no | |
CVE-2024-22123 | not yet assigned | no | |
CVE-2024-36460 | not yet assigned | no | |
CVE-2024-36461 | not yet assigned | no |
If a "*" is included in the urgency field, no DSA is planned for this vulnerability.
If a "**" is included, the urgency field was automatically assigned by the NVD (National Vulnerability Database). Note that this rating is automatically derived from a set of known factors about the issue (such as access complexity, confidentiality impact, exploitability, remediation level, and others). Human intervention is involved in determining the values of these factors, but the rating itself comes from a fully automated formula.