Package | Bug | Urgency | Remote | Status |
---|---|---|---|---|
allegro4.4 | CVE-2021-36489 | not yet assigned | no | unstable is vulnerable |
angular.js | CVE-2022-25844 | not yet assigned | no | unstable is vulnerable |
CVE-2022-25869 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26116 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26117 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26118 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-8372 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-8373 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-21490 | not yet assigned | no | unstable is vulnerable | |
ansible-core | CVE-2024-9902 | not yet assigned | no | fixed in unstable |
CVE-2024-11079 | not yet assigned | no | fixed in unstable | |
arm-trusted-firmware | CVE-2024-6563 | not yet assigned | no | unstable is vulnerable |
CVE-2024-6564 | not yet assigned | no | unstable is vulnerable | |
assimp | CVE-2022-38528 | not yet assigned | no | unstable is vulnerable |
CVE-2024-46632 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48423 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48424 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48425 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48426 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-53425 | not yet assigned | no | unstable is vulnerable | |
async-http-client | CVE-2024-53990 | not yet assigned | no | unstable is vulnerable |
avahi | CVE-2024-52615 | not yet assigned | no | unstable is vulnerable |
CVE-2024-52616 | not yet assigned | no | unstable is vulnerable | |
axis | CVE-2023-51441 | not yet assigned | no | unstable is vulnerable |
bluez | CVE-2023-44431 | not yet assigned | no | unstable is vulnerable |
CVE-2023-51580 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51589 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51592 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51594 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51596 | not yet assigned | no | unstable is vulnerable | |
bouncycastle | CVE-2024-29857 | not yet assigned | no | unstable is vulnerable |
CVE-2024-30171 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-30172 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-34447 | not yet assigned | no | unstable is vulnerable | |
busybox | CVE-2022-48174 | not yet assigned | no | unstable is vulnerable |
CVE-2023-39810 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42364 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42365 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42366 | not yet assigned | no | unstable is vulnerable | |
c3p0 | CVE-2019-5427 | low | no | unstable is vulnerable |
cairo | CVE-2017-7475 | low | no | unstable is vulnerable |
CVE-2018-18064 | low | no | unstable is vulnerable | |
chromium | CVE-2024-12692 | not yet assigned | no | fixed in unstable |
CVE-2024-12693 | not yet assigned | no | fixed in unstable | |
CVE-2024-12694 | not yet assigned | no | fixed in unstable | |
CVE-2024-12695 | not yet assigned | no | fixed in unstable | |
cimg | CVE-2024-26540 | not yet assigned | no | unstable is vulnerable |
ckeditor | CVE-2024-24815 | not yet assigned | no | unstable is vulnerable |
CVE-2024-24816 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-43407 | not yet assigned | no | unstable is vulnerable | |
ckeditor3 | CVE-2014-5191 | not yet assigned | no | unstable is vulnerable |
CVE-2021-33829 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-41165 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-24728 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-28439 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-24815 | not yet assigned | no | unstable is vulnerable | |
claws-mail | CVE-2019-10735 | low | no | unstable is vulnerable |
cmark-gfm | CVE-2023-22483 | not yet assigned | no | unstable is vulnerable |
CVE-2023-22484 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-22485 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-22486 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-24824 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26485 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-37463 | not yet assigned | no | unstable is vulnerable | |
coreutils | CVE-2016-2781 | low | no | unstable is vulnerable |
cpanminus | CVE-2024-45321 | not yet assigned | no | unstable is vulnerable |
cups-filters | CVE-2024-47177 | not yet assigned | no | unstable is vulnerable |
CVE-2024-47850 | not yet assigned | no | unstable is vulnerable | |
cvc5 | CVE-2024-37794 | not yet assigned | no | unstable is vulnerable |
CVE-2024-37795 | not yet assigned | no | unstable is vulnerable | |
djoser | CVE-2024-21543 | not yet assigned | no | unstable is vulnerable |
djvulibre | CVE-2021-46310 | not yet assigned | no | unstable is vulnerable |
CVE-2021-46312 | not yet assigned | no | unstable is vulnerable | |
dwarfutils | CVE-2022-32200 | not yet assigned | no | unstable is vulnerable |
CVE-2022-34299 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-2002 | not yet assigned | no | unstable is vulnerable | |
edk2 | CVE-2023-45236 | not yet assigned | no | unstable is vulnerable |
CVE-2023-45237 | not yet assigned | no | unstable is vulnerable | |
emacs | CVE-2024-53920 | not yet assigned | no | unstable is vulnerable |
epics-base | CVE-2023-33460 | not yet assigned | no | unstable is vulnerable |
exiftags | CVE-2023-50671 | not yet assigned | no | unstable is vulnerable |
fastnetmon | CVE-2024-56072 | not yet assigned | no | unstable is vulnerable |
CVE-2024-56073 | not yet assigned | no | unstable is vulnerable | |
faust | CVE-2021-41736 | not yet assigned | no | unstable is vulnerable |
CVE-2021-41737 | not yet assigned | no | unstable is vulnerable | |
fis-gtm | CVE-2021-44496 | not yet assigned | no | unstable is vulnerable |
CVE-2021-44504 | not yet assigned | no | unstable is vulnerable | |
fort-validator | CVE-2024-56169 | not yet assigned | no | unstable is vulnerable |
CVE-2024-56170 | not yet assigned | no | unstable is vulnerable | |
freeimage | CVE-2019-12212 | not yet assigned | no | unstable is vulnerable |
CVE-2019-12214 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-21426 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24292 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24293 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24294 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24295 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-33367 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40262 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40263 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40264 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40265 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40266 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47992 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47993 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47994 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47995 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47996 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47997 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-9029 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28562 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28563 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28564 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28565 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28566 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28567 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28568 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28569 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28570 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28571 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28572 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28573 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28574 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28575 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28576 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28577 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28578 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28579 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28580 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28581 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28582 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28583 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28584 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-31570 | not yet assigned | no | unstable is vulnerable | |
ganglia-web | CVE-2024-52762 | not yet assigned | no | unstable is vulnerable |
CVE-2024-52763 | not yet assigned | no | unstable is vulnerable | |
gdm3 | CVE-2016-1000002 | low | no | unstable is vulnerable |
gegl | CVE-2018-10111 | low | no | unstable is vulnerable |
CVE-2018-10112 | low | no | unstable is vulnerable | |
gh | CVE-2024-52308 | not yet assigned | no | unstable is vulnerable |
CVE-2024-53858 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-54132 | not yet assigned | no | unstable is vulnerable | |
gnome-control-center | CVE-2023-5616 | not yet assigned | ? | unstable is vulnerable |
gobgp | CVE-2023-46565 | not yet assigned | no | unstable is vulnerable |
golang-github-cli-go-gh-v2 | CVE-2024-53859 | not yet assigned | no | unstable is vulnerable |
golang-github-containers-buildah | CVE-2024-9676 | not yet assigned | no | unstable is vulnerable |
golang-github-disintegration-imaging | CVE-2023-36308 | not yet assigned | no | unstable is vulnerable |
golang-github-dvsekhvalnov-jose2go | CVE-2023-50658 | not yet assigned | no | unstable is vulnerable |
golang-github-gin-contrib-cors | CVE-2019-25211 | not yet assigned | no | unstable is vulnerable |
golang-github-gin-gonic-gin | CVE-2023-26125 | not yet assigned | no | unstable is vulnerable |
CVE-2023-29401 | not yet assigned | no | unstable is vulnerable | |
golang-github-go-resty-resty | CVE-2023-45286 | not yet assigned | no | unstable is vulnerable |
golang-github-golang-jwt-jwt | CVE-2024-51744 | not yet assigned | no | unstable is vulnerable |
golang-github-gomarkdown-markdown | CVE-2024-44337 | not yet assigned | no | unstable is vulnerable |
golang-github-gorilla-schema | CVE-2024-37298 | not yet assigned | no | unstable is vulnerable |
golang-github-hashicorp-go-retryablehttp | CVE-2024-6104 | not yet assigned | no | unstable is vulnerable |
golang-github-jackc-pgx | CVE-2024-27289 | not yet assigned | no | unstable is vulnerable |
CVE-2024-27304 | not yet assigned | no | unstable is vulnerable | |
golang-github-lucas-clemente-quic-go | CVE-2024-22189 | not yet assigned | no | unstable is vulnerable |
CVE-2024-53259 | not yet assigned | no | unstable is vulnerable | |
golang-go.crypto | CVE-2024-45337 | not yet assigned | no | unstable is vulnerable |
gradle | CVE-2019-15052 | low | no | unstable is vulnerable |
CVE-2021-29428 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-29429 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-32751 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-35946 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-35947 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42445 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-44387 | not yet assigned | no | unstable is vulnerable | |
grpc | CVE-2023-4785 | not yet assigned | no | unstable is vulnerable |
CVE-2023-32732 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-33953 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-44487 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-7246 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11407 | not yet assigned | no | unstable is vulnerable | |
grub2 | CVE-2024-49504 | not yet assigned | no | unstable is vulnerable |
h2o | CVE-2023-41337 | not yet assigned | no | unstable is vulnerable |
CVE-2024-25622 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-45397 | not yet assigned | no | unstable is vulnerable | |
hdf5 | CVE-2018-11205 | not yet assigned | no | unstable is vulnerable |
CVE-2019-8396 | not yet assigned | no | fixed in unstable | |
CVE-2019-8398 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-25942 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-25972 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-26061 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29157 | not yet assigned | no | fixed in unstable | |
CVE-2024-29158 | not yet assigned | no | fixed in unstable | |
CVE-2024-29159 | not yet assigned | no | fixed in unstable | |
CVE-2024-29160 | not yet assigned | no | fixed in unstable | |
CVE-2024-29161 | not yet assigned | no | fixed in unstable | |
CVE-2024-29162 | not yet assigned | no | fixed in unstable | |
CVE-2024-29163 | not yet assigned | no | fixed in unstable | |
CVE-2024-29164 | not yet assigned | no | fixed in unstable | |
CVE-2024-29165 | not yet assigned | no | fixed in unstable | |
CVE-2024-29166 | not yet assigned | no | fixed in unstable | |
CVE-2024-32605 | not yet assigned | no | fixed in unstable | |
CVE-2024-32606 | not yet assigned | no | fixed in unstable | |
CVE-2024-32607 | not yet assigned | no | fixed in unstable | |
CVE-2024-32608 | not yet assigned | no | fixed in unstable | |
CVE-2024-32609 | not yet assigned | no | fixed in unstable | |
CVE-2024-32610 | not yet assigned | no | fixed in unstable | |
CVE-2024-32611 | not yet assigned | no | fixed in unstable | |
CVE-2024-32612 | not yet assigned | no | fixed in unstable | |
CVE-2024-32613 | not yet assigned | no | fixed in unstable | |
CVE-2024-32614 | not yet assigned | no | fixed in unstable | |
CVE-2024-32615 | not yet assigned | no | fixed in unstable | |
CVE-2024-32616 | not yet assigned | no | fixed in unstable | |
CVE-2024-32617 | not yet assigned | no | fixed in unstable | |
CVE-2024-32618 | not yet assigned | no | fixed in unstable | |
CVE-2024-32619 | not yet assigned | no | fixed in unstable | |
CVE-2024-32620 | not yet assigned | no | fixed in unstable | |
CVE-2024-32621 | not yet assigned | no | fixed in unstable | |
CVE-2024-32622 | not yet assigned | no | fixed in unstable | |
CVE-2024-32623 | not yet assigned | no | fixed in unstable | |
CVE-2024-32624 | not yet assigned | no | fixed in unstable | |
CVE-2024-33873 | not yet assigned | no | fixed in unstable | |
CVE-2024-33874 | not yet assigned | no | fixed in unstable | |
CVE-2024-33875 | not yet assigned | no | fixed in unstable | |
CVE-2024-33876 | not yet assigned | no | fixed in unstable | |
CVE-2024-33877 | not yet assigned | no | fixed in unstable | |
hugo | CVE-2024-55601 | not yet assigned | no | unstable is vulnerable |
incus | CVE-2024-6156 | not yet assigned | no | fixed in unstable |
invesalius | CVE-2024-42845 | not yet assigned | no | unstable is vulnerable |
iperf3 | CVE-2024-53580 | not yet assigned | no | unstable is vulnerable |
jabberd2 | CVE-2017-18226 | low | no | unstable is vulnerable |
jackson-dataformat-cbor | CVE-2020-28491 | not yet assigned | no | unstable is vulnerable |
jayway-jsonpath | CVE-2023-51074 | not yet assigned | no | unstable is vulnerable |
jbig2enc | CVE-2018-11230 | not yet assigned | no | unstable is vulnerable |
CVE-2023-46362 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-46363 | not yet assigned | no | unstable is vulnerable | |
jboss-xnio | CVE-2023-5685 | not yet assigned | no | unstable is vulnerable |
jenkins-json | CVE-2023-5072 | not yet assigned | no | unstable is vulnerable |
jetty9 | CVE-2024-6762 | not yet assigned | no | unstable is vulnerable |
CVE-2024-6763 | not yet assigned | no | unstable is vulnerable | |
jline3 | CVE-2023-50572 | not yet assigned | no | unstable is vulnerable |
jpeg-xl | CVE-2024-11403 | not yet assigned | no | unstable is vulnerable |
CVE-2024-11498 | not yet assigned | no | unstable is vulnerable | |
jtidy | CVE-2023-34623 | not yet assigned | no | unstable is vulnerable |
kmail-account-wizard | CVE-2024-50624 | not yet assigned | no | unstable is vulnerable |
krb5 | CVE-2024-26462 | not yet assigned | no | unstable is vulnerable |
ldap-account-manager | CVE-2024-52792 | not yet assigned | no | unstable is vulnerable |
libapache-mod-jk | CVE-2024-46544 | not yet assigned | no | unstable is vulnerable |
libcoap3 | CVE-2023-51847 | not yet assigned | no | unstable is vulnerable |
CVE-2024-0962 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-31031 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-46304 | not yet assigned | no | unstable is vulnerable | |
libcrypt-openssl-rsa-perl | CVE-2024-2467 | not yet assigned | no | unstable is vulnerable |
libcrypto++ | CVE-2022-48570 | not yet assigned | no | unstable is vulnerable |
CVE-2023-50979 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-50980 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-50981 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28285 | not yet assigned | no | unstable is vulnerable | |
libde265 | CVE-2024-38949 | not yet assigned | no | unstable is vulnerable |
CVE-2024-38950 | not yet assigned | no | unstable is vulnerable | |
libelfin | CVE-2020-24821 | not yet assigned | no | unstable is vulnerable |
CVE-2020-24822 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24823 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24824 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24825 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24826 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24827 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-24180 | not yet assigned | no | unstable is vulnerable | |
libgcrypt20 | CVE-2024-2236 | not yet assigned | no | unstable is vulnerable |
libgig | CVE-2021-32294 | not yet assigned | no | unstable is vulnerable |
libhibernate-validator-java | CVE-2019-10219 | not yet assigned | no | unstable is vulnerable |
CVE-2020-10693 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-1932 | not yet assigned | no | unstable is vulnerable | |
libitext1-java | CVE-2021-37819 | not yet assigned | no | unstable is vulnerable |
libjdom2-intellij-java | CVE-2021-33813 | not yet assigned | no | unstable is vulnerable |
libjettison-java | CVE-2023-5072 | not yet assigned | no | unstable is vulnerable |
libjgroups-java | CVE-2016-2141 | low | no | unstable is vulnerable |
libjs-bootbox | CVE-2023-46998 | not yet assigned | no | unstable is vulnerable |
libnetwork-ipv4addr-perl | CVE-2021-47155 | not yet assigned | no | unstable is vulnerable |
libowasp-antisamy-java | CVE-2024-23635 | not yet assigned | no | unstable is vulnerable |
libpdfbox-java | CVE-2021-31811 | not yet assigned | no | unstable is vulnerable |
CVE-2021-31812 | not yet assigned | no | unstable is vulnerable | |
libpodofo | CVE-2018-8002 | low | no | unstable is vulnerable |
CVE-2020-18971 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30469 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30470 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30471 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30472 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-31566 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-31567 | not yet assigned | no | unstable is vulnerable | |
libreswan | CVE-2024-3652 | not yet assigned | no | unstable is vulnerable |
libsixel | CVE-2020-36120 | not yet assigned | no | unstable is vulnerable |
CVE-2021-45340 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-46700 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-29977 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-29978 | not yet assigned | no | unstable is vulnerable | |
libsndfile | CVE-2022-33064 | not yet assigned | no | unstable is vulnerable |
CVE-2024-50613 | not yet assigned | no | unstable is vulnerable | |
libspf2 | CVE-2023-42118 | not yet assigned | no | unstable is vulnerable |
libstb | CVE-2023-43898 | not yet assigned | no | unstable is vulnerable |
CVE-2023-45661 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45662 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45663 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45664 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45666 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45667 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45675 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45676 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45677 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45678 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45679 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45680 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45681 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45682 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47212 | not yet assigned | no | unstable is vulnerable | |
libwoodstox-java | CVE-2022-40152 | not yet assigned | no | unstable is vulnerable |
libxerces2-java | CVE-2022-23437 | not yet assigned | no | unstable is vulnerable |
libxml-security-java | CVE-2023-44483 | not yet assigned | no | unstable is vulnerable |
libxml2 | CVE-2023-39615 | not yet assigned | no | unstable is vulnerable |
CVE-2023-45322 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-25062 | not yet assigned | no | unstable is vulnerable | |
linux | CVE-2013-7445 | not yet assigned | no | unstable is vulnerable |
CVE-2018-12928 | low | no | unstable is vulnerable | |
CVE-2019-15213 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-16089 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-19449 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-19814 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-20794 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-14304 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-36694 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-3847 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-3864 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-4543 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-0160 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-3397 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-4010 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-6238 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-6240 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-31082 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-37454 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0564 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-2193 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-21803 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-22386 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-24864 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-25740 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-53240 | not yet assigned | ? | unstable is vulnerable | |
CVE-2024-53241 | not yet assigned | ? | unstable is vulnerable | |
llvm-toolchain-15 | CVE-2024-7883 | not yet assigned | no | fixed in unstable |
llvm-toolchain-17 | CVE-2024-7883 | not yet assigned | no | unstable is vulnerable |
llvm-toolchain-18 | CVE-2024-7883 | not yet assigned | no | unstable is vulnerable |
llvm-toolchain-19 | CVE-2024-7883 | not yet assigned | no | unstable is vulnerable |
logback | CVE-2024-12798 | not yet assigned | no | unstable is vulnerable |
CVE-2024-12801 | not yet assigned | no | unstable is vulnerable | |
lua-http | CVE-2023-4540 | not yet assigned | no | unstable is vulnerable |
lxd | CVE-2024-6156 | not yet assigned | no | unstable is vulnerable |
m2crypto | CVE-2023-50781 | not yet assigned | no | unstable is vulnerable |
musescore2 | CVE-2023-44428 | not yet assigned | no | unstable is vulnerable |
musescore3 | CVE-2023-44428 | not yet assigned | no | unstable is vulnerable |
network-manager | CVE-2024-6501 | not yet assigned | no | unstable is vulnerable |
neutron | CVE-2022-3277 | not yet assigned | no | unstable is vulnerable |
nextcloud-desktop | CVE-2024-46958 | not yet assigned | no | fixed in unstable |
CVE-2024-52510 | not yet assigned | no | fixed in unstable | |
nginx | CVE-2013-0337 | low | no | unstable is vulnerable |
nix | CVE-2024-36050 | not yet assigned | no | unstable is vulnerable |
node-braces | CVE-2024-4068 | not yet assigned | no | unstable is vulnerable |
node-elliptic | CVE-2024-48948 | not yet assigned | no | unstable is vulnerable |
node-express | CVE-2024-10491 | not yet assigned | no | unstable is vulnerable |
node-ip | CVE-2024-29415 | not yet assigned | no | unstable is vulnerable |
node-markdown-to-jsx | CVE-2024-21535 | not yet assigned | no | unstable is vulnerable |
node-nunjucks | CVE-2023-2142 | not yet assigned | no | unstable is vulnerable |
node-send | CVE-2024-43799 | not yet assigned | no | unstable is vulnerable |
node-serve-static | CVE-2024-43800 | not yet assigned | no | unstable is vulnerable |
nvidia-cuda-toolkit (non-free) | CVE-2024-0072 | not yet assigned | no | unstable is vulnerable |
CVE-2024-0076 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0102 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0109 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0110 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0111 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0123 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0124 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0125 | not yet assigned | no | unstable is vulnerable | |
nvidia-graphics-drivers (non-free-firmware) | CVE-2024-0074 | not yet assigned | no | unstable is vulnerable |
CVE-2024-0075 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0078 | not yet assigned | no | unstable is vulnerable | |
nvidia-graphics-drivers-tesla (non-free-firmware) | CVE-2024-0074 | not yet assigned | no | unstable is vulnerable |
CVE-2024-0075 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0078 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0090 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0092 | not yet assigned | no | unstable is vulnerable | |
nvidia-graphics-drivers-tesla-470 (non-free) | CVE-2024-0126 | not yet assigned | no | unstable is vulnerable |
nvidia-open-gpu-kernel-modules (contrib) | CVE-2024-0074 | not yet assigned | no | unstable is vulnerable |
CVE-2024-0075 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0078 | not yet assigned | no | unstable is vulnerable | |
oggvideotools | CVE-2020-21722 | not yet assigned | no | unstable is vulnerable |
CVE-2020-21724 | not yet assigned | no | unstable is vulnerable | |
olm | CVE-2024-45191 | not yet assigned | no | unstable is vulnerable |
CVE-2024-45192 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-45193 | not yet assigned | no | unstable is vulnerable | |
onnx | CVE-2024-5187 | not yet assigned | no | unstable is vulnerable |
openbabel | CVE-2022-37331 | not yet assigned | no | unstable is vulnerable |
CVE-2022-41793 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-42885 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-43467 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-43607 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-44451 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-46280 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-46289 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-46290 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-46291 | not yet assigned | no | unstable is vulnerable | |
