Package | Bug | Urgency | Remote | Status |
---|---|---|---|---|
389-ds-base | CVE-2024-8445 | not yet assigned | no | unstable is vulnerable |
allegro4.4 | CVE-2021-36489 | not yet assigned | no | unstable is vulnerable |
angular.js | CVE-2022-25844 | not yet assigned | no | unstable is vulnerable |
CVE-2022-25869 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26116 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26117 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26118 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-8372 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-8373 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-21490 | not yet assigned | no | unstable is vulnerable | |
ansible-core | CVE-2024-9902 | not yet assigned | no | fixed in unstable |
CVE-2024-11079 | not yet assigned | no | unstable is vulnerable | |
arm-trusted-firmware | CVE-2024-6563 | not yet assigned | no | unstable is vulnerable |
CVE-2024-6564 | not yet assigned | no | unstable is vulnerable | |
assimp | CVE-2022-38528 | not yet assigned | no | unstable is vulnerable |
CVE-2024-46632 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48423 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48424 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48425 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-48426 | not yet assigned | no | unstable is vulnerable | |
avahi | CVE-2023-38469 | not yet assigned | no | unstable is vulnerable |
CVE-2023-38470 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-38471 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-38472 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-38473 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-52615 | not yet assigned | ? | unstable is vulnerable | |
CVE-2024-52616 | not yet assigned | ? | unstable is vulnerable | |
axis | CVE-2023-51441 | not yet assigned | no | unstable is vulnerable |
bluez | CVE-2023-44431 | not yet assigned | no | unstable is vulnerable |
CVE-2023-51580 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51589 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51592 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51594 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-51596 | not yet assigned | no | unstable is vulnerable | |
bouncycastle | CVE-2024-29857 | not yet assigned | no | unstable is vulnerable |
CVE-2024-30171 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-30172 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-34447 | not yet assigned | no | unstable is vulnerable | |
busybox | CVE-2022-48174 | not yet assigned | no | unstable is vulnerable |
CVE-2023-39810 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42364 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42365 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42366 | not yet assigned | no | unstable is vulnerable | |
c3p0 | CVE-2019-5427 | low | no | unstable is vulnerable |
cairo | CVE-2017-7475 | low | no | unstable is vulnerable |
CVE-2018-18064 | low | no | unstable is vulnerable | |
chromium | CVE-2024-10826 | not yet assigned | no | fixed in unstable |
CVE-2024-10827 | not yet assigned | no | fixed in unstable | |
CVE-2024-11110 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11111 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11112 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11113 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11114 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11115 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11116 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11117 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-11395 | not yet assigned | no | unstable is vulnerable | |
ckeditor | CVE-2024-24815 | not yet assigned | no | unstable is vulnerable |
CVE-2024-24816 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-43407 | not yet assigned | no | unstable is vulnerable | |
ckeditor3 | CVE-2014-5191 | not yet assigned | no | unstable is vulnerable |
CVE-2021-33829 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-41165 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-24728 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-28439 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-24815 | not yet assigned | no | unstable is vulnerable | |
claws-mail | CVE-2019-10735 | low | no | unstable is vulnerable |
cmark-gfm | CVE-2023-22483 | not yet assigned | no | unstable is vulnerable |
CVE-2023-22484 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-22485 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-22486 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-24824 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-26485 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-37463 | not yet assigned | no | unstable is vulnerable | |
coreutils | CVE-2016-2781 | low | no | unstable is vulnerable |
cpanminus | CVE-2024-45321 | not yet assigned | no | unstable is vulnerable |
cups-filters | CVE-2024-47177 | not yet assigned | no | unstable is vulnerable |
CVE-2024-47850 | not yet assigned | no | unstable is vulnerable | |
cvc5 | CVE-2024-37794 | not yet assigned | no | unstable is vulnerable |
CVE-2024-37795 | not yet assigned | no | unstable is vulnerable | |
djvulibre | CVE-2021-46310 | not yet assigned | no | unstable is vulnerable |
CVE-2021-46312 | not yet assigned | no | unstable is vulnerable | |
dwarfutils | CVE-2022-32200 | not yet assigned | no | unstable is vulnerable |
CVE-2022-34299 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-2002 | not yet assigned | no | unstable is vulnerable | |
edk2 | CVE-2023-45236 | not yet assigned | no | unstable is vulnerable |
CVE-2023-45237 | not yet assigned | no | unstable is vulnerable | |
epics-base | CVE-2023-33460 | not yet assigned | no | unstable is vulnerable |
exiftags | CVE-2023-50671 | not yet assigned | no | unstable is vulnerable |
faust | CVE-2021-41736 | not yet assigned | no | unstable is vulnerable |
CVE-2021-41737 | not yet assigned | no | unstable is vulnerable | |
fis-gtm | CVE-2021-44496 | not yet assigned | no | unstable is vulnerable |
CVE-2021-44504 | not yet assigned | no | unstable is vulnerable | |
freeimage | CVE-2019-12212 | not yet assigned | no | unstable is vulnerable |
CVE-2019-12214 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-21426 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24292 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24293 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24294 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24295 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-33367 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40262 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40263 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40264 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40265 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-40266 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47992 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47993 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47994 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47995 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47996 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47997 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-9029 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28562 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28563 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28564 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28565 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28566 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28567 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28568 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28569 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28570 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28571 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28572 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28573 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28574 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28575 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28576 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28577 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28578 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28579 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28580 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28581 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28582 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28583 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28584 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-31570 | not yet assigned | no | unstable is vulnerable | |
gdm3 | CVE-2016-1000002 | low | no | unstable is vulnerable |
gegl | CVE-2018-10111 | low | no | unstable is vulnerable |
CVE-2018-10112 | low | no | unstable is vulnerable | |
gh | CVE-2024-52308 | not yet assigned | no | unstable is vulnerable |
gnome-control-center | CVE-2023-5616 | not yet assigned | ? | unstable is vulnerable |
gnuchess | CVE-2021-30184 | not yet assigned | no | unstable is vulnerable |
gobgp | CVE-2023-46565 | not yet assigned | no | unstable is vulnerable |
golang-github-containers-buildah | CVE-2024-9676 | not yet assigned | no | unstable is vulnerable |
golang-github-disintegration-imaging | CVE-2023-36308 | not yet assigned | no | unstable is vulnerable |
golang-github-dvsekhvalnov-jose2go | CVE-2023-50658 | not yet assigned | no | unstable is vulnerable |
golang-github-gin-contrib-cors | CVE-2019-25211 | not yet assigned | no | unstable is vulnerable |
golang-github-gin-gonic-gin | CVE-2023-26125 | not yet assigned | no | unstable is vulnerable |
CVE-2023-29401 | not yet assigned | no | unstable is vulnerable | |
golang-github-go-resty-resty | CVE-2023-45286 | not yet assigned | no | unstable is vulnerable |
golang-github-golang-jwt-jwt | CVE-2024-51744 | not yet assigned | no | unstable is vulnerable |
golang-github-gomarkdown-markdown | CVE-2024-44337 | not yet assigned | no | unstable is vulnerable |
golang-github-gorilla-schema | CVE-2024-37298 | not yet assigned | no | unstable is vulnerable |
golang-github-hashicorp-go-retryablehttp | CVE-2024-6104 | not yet assigned | no | unstable is vulnerable |
golang-github-jackc-pgx | CVE-2024-27289 | not yet assigned | no | unstable is vulnerable |
CVE-2024-27304 | not yet assigned | no | unstable is vulnerable | |
golang-github-lucas-clemente-quic-go | CVE-2024-22189 | not yet assigned | no | unstable is vulnerable |
gradle | CVE-2019-15052 | low | no | unstable is vulnerable |
CVE-2021-29428 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-29429 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-32751 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-35946 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-35947 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-42445 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-44387 | not yet assigned | no | unstable is vulnerable | |
grpc | CVE-2023-4785 | not yet assigned | no | unstable is vulnerable |
CVE-2023-32732 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-33953 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-44487 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-7246 | not yet assigned | no | unstable is vulnerable | |
h2o | CVE-2023-41337 | not yet assigned | no | unstable is vulnerable |
CVE-2024-25622 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-45397 | not yet assigned | no | unstable is vulnerable | |
hdf5 | CVE-2018-11205 | not yet assigned | no | unstable is vulnerable |
CVE-2019-8396 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-8398 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-25942 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-25972 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-26061 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29157 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29158 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29159 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29160 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29161 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29162 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29163 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29164 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29165 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-29166 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32605 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32606 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32607 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32608 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32609 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32610 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32611 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32612 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32613 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32614 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32615 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32616 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32617 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32618 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32619 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32620 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32621 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32622 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32623 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-32624 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-33873 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-33874 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-33875 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-33876 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-33877 | not yet assigned | no | unstable is vulnerable | |
in-toto | CVE-2023-32076 | not yet assigned | no | unstable is vulnerable |
invesalius | CVE-2024-42845 | not yet assigned | no | unstable is vulnerable |
ipmctl | CVE-2024-36275 | not yet assigned | no | unstable is vulnerable |
jabberd2 | CVE-2017-18226 | low | no | unstable is vulnerable |
jackson-dataformat-cbor | CVE-2020-28491 | not yet assigned | no | unstable is vulnerable |
jayway-jsonpath | CVE-2023-51074 | not yet assigned | no | unstable is vulnerable |
jbig2enc | CVE-2018-11230 | not yet assigned | no | unstable is vulnerable |
CVE-2023-46362 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-46363 | not yet assigned | no | unstable is vulnerable | |
jboss-xnio | CVE-2023-5685 | not yet assigned | no | unstable is vulnerable |
jenkins-json | CVE-2023-5072 | not yet assigned | no | unstable is vulnerable |
jetty9 | CVE-2024-6762 | not yet assigned | no | unstable is vulnerable |
CVE-2024-6763 | not yet assigned | no | unstable is vulnerable | |
jinja2 | CVE-2024-34064 | not yet assigned | no | unstable is vulnerable |
jline3 | CVE-2023-50572 | not yet assigned | no | unstable is vulnerable |
jtidy | CVE-2023-34623 | not yet assigned | no | unstable is vulnerable |
jupyterhub | CVE-2024-41942 | not yet assigned | no | unstable is vulnerable |
jupyterlab | CVE-2024-43805 | not yet assigned | no | unstable is vulnerable |
kmail-account-wizard | CVE-2024-50624 | not yet assigned | no | unstable is vulnerable |
krb5 | CVE-2024-26462 | not yet assigned | no | unstable is vulnerable |
kubernetes | CVE-2020-8554 | not yet assigned | no | unstable is vulnerable |
CVE-2021-25743 | not yet assigned | no | unstable is vulnerable | |
libapache-mod-jk | CVE-2024-46544 | not yet assigned | no | unstable is vulnerable |
libcoap3 | CVE-2023-51847 | not yet assigned | no | unstable is vulnerable |
CVE-2024-0962 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-31031 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-46304 | not yet assigned | no | unstable is vulnerable | |
libcrypt-openssl-rsa-perl | CVE-2024-2467 | not yet assigned | no | unstable is vulnerable |
libcrypto++ | CVE-2022-48570 | not yet assigned | no | unstable is vulnerable |
CVE-2023-50979 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-50980 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-50981 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-28285 | not yet assigned | no | unstable is vulnerable | |
libde265 | CVE-2024-38949 | not yet assigned | no | unstable is vulnerable |
CVE-2024-38950 | not yet assigned | no | unstable is vulnerable | |
libelfin | CVE-2020-24821 | not yet assigned | no | unstable is vulnerable |
CVE-2020-24822 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24823 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24824 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24825 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24826 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-24827 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-24180 | not yet assigned | no | unstable is vulnerable | |
libgcrypt20 | CVE-2024-2236 | not yet assigned | no | unstable is vulnerable |
libgig | CVE-2021-32294 | not yet assigned | no | unstable is vulnerable |
libhibernate-validator-java | CVE-2019-10219 | not yet assigned | no | unstable is vulnerable |
CVE-2020-10693 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-1932 | not yet assigned | no | unstable is vulnerable | |
libitext1-java | CVE-2021-37819 | not yet assigned | no | unstable is vulnerable |
libjdom2-intellij-java | CVE-2021-33813 | not yet assigned | no | unstable is vulnerable |
libjettison-java | CVE-2023-5072 | not yet assigned | no | unstable is vulnerable |
libjgroups-java | CVE-2016-2141 | low | no | unstable is vulnerable |
libjs-bootbox | CVE-2023-46998 | not yet assigned | no | unstable is vulnerable |
libjson-java | CVE-2023-5072 | not yet assigned | no | unstable is vulnerable |
CVE-2024-47855 | not yet assigned | no | unstable is vulnerable | |
libmodule-scandeps-perl | CVE-2024-10224 | not yet assigned | no | fixed in unstable |
libnetwork-ipv4addr-perl | CVE-2021-47155 | not yet assigned | no | unstable is vulnerable |
libowasp-antisamy-java | CVE-2024-23635 | not yet assigned | no | unstable is vulnerable |
libpdfbox-java | CVE-2021-31811 | not yet assigned | no | unstable is vulnerable |
CVE-2021-31812 | not yet assigned | no | unstable is vulnerable | |
libpodofo | CVE-2018-8002 | low | no | unstable is vulnerable |
CVE-2020-18971 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30469 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30470 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30471 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-30472 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-31566 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-31567 | not yet assigned | no | unstable is vulnerable | |
libreswan | CVE-2024-3652 | not yet assigned | no | unstable is vulnerable |
libsixel | CVE-2020-36120 | not yet assigned | no | unstable is vulnerable |
CVE-2021-45340 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-46700 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-29977 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-29978 | not yet assigned | no | unstable is vulnerable | |
libsndfile | CVE-2022-33064 | not yet assigned | no | unstable is vulnerable |
CVE-2022-33065 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-50612 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-50613 | not yet assigned | no | unstable is vulnerable | |
libsoup2.4 | CVE-2024-52530 | not yet assigned | no | unstable is vulnerable |
CVE-2024-52531 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-52532 | not yet assigned | no | unstable is vulnerable | |
libspf2 | CVE-2023-42118 | not yet assigned | no | unstable is vulnerable |
libstb | CVE-2023-43898 | not yet assigned | no | unstable is vulnerable |
CVE-2023-45661 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45662 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45663 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45664 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45666 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45667 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45675 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45676 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45677 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45678 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45679 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45680 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45681 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-45682 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-47212 | not yet assigned | no | unstable is vulnerable | |
libwoodstox-java | CVE-2022-40152 | not yet assigned | no | unstable is vulnerable |
libxerces2-java | CVE-2022-23437 | not yet assigned | no | unstable is vulnerable |
libxml-security-java | CVE-2023-44483 | not yet assigned | no | unstable is vulnerable |
libxml2 | CVE-2023-39615 | not yet assigned | no | unstable is vulnerable |
CVE-2023-45322 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-25062 | not yet assigned | no | unstable is vulnerable | |
linux | CVE-2013-7445 | not yet assigned | no | unstable is vulnerable |
CVE-2018-12928 | low | no | unstable is vulnerable | |
CVE-2019-15213 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-16089 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-19449 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-19814 | not yet assigned | no | unstable is vulnerable | |
CVE-2019-20794 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-14304 | not yet assigned | no | unstable is vulnerable | |
CVE-2020-36694 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-3847 | not yet assigned | no | unstable is vulnerable | |
CVE-2021-3864 | not yet assigned | no | unstable is vulnerable | |
CVE-2022-4543 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-0160 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-3397 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-4010 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-6238 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-6240 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-31082 | not yet assigned | no | unstable is vulnerable | |
CVE-2023-37454 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-0564 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-2193 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-21803 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-22386 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-24864 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-25740 | not yet assigned | no | unstable is vulnerable | |
CVE-2024-50264 | not yet assigned | no | fixed in unstable | |
CVE-2024-50265 | not yet assigned | no | fixed in unstable | |
CVE-2024-50266 | not yet assigned | no | fixed in unstable | |
CVE-2024-50267 | not yet assigned | no | fixed in unstable | |
CVE-2024-50268 | not yet assigned | no | fixed in unstable | |
CVE-2024-50269 | not yet assigned | no | fixed in unstable | |
CVE-2024-50270 | not yet assigned | no | fixed in unstable | |
CVE-2024-50271 | not yet assigned | no | fixed in unstable | |
CVE-2024-50272 | not yet assigned | no | fixed in unstable | |
CVE-2024-50273 | not yet assigned | no | fixed in unstable | |
CVE-2024-50274 | not yet assigned | no | fixed in unstable | |
CVE-2024-50275 | not yet assigned | no | fixed in unstable | |
CVE-2024-50276 | not yet assigned | no | fixed in unstable | |
CVE-2024-50277 | not yet assigned | no | fixed in unstable | |
CVE-2024-50278 | not yet assigned | no | fixed in unstable | |
CVE-2024-50279 | not yet assigned | no | fixed in unstable | |
CVE-2024-50280 | not yet assigned | no | fixed in unstable | |
CVE-2024-50281 | not yet assigned | no | fixed in unstable | |
CVE-2024-50282 | not yet assigned | no | fixed in unstable | |
CVE-2024-50283 | not yet assigned | no | fixed in unstable | |
CVE-2024-50284 | not yet assigned | no | fixed in unstable | |
CVE-2024-50285 | not yet assigned | no | fixed in unstable | |
CVE-2024-50286 | not yet assigned | no | fixed in unstable | |
CVE-2024-50287 | not yet assigned | no | fixed in unstable | |
CVE-2024-50288 | not yet assigned | no | fixed in unstable | |
CVE-2024-50289 | not yet assigned | no | fixed in unstable | |
CVE-2024-50290 | not yet assigned | no | fixed in unstable | |
CVE-2024-50291 | not yet assigned | no | fixed in unstable | |
CVE-2024-50292 | not yet assigned | no | fixed in unstable | |
CVE-2024-50293 | not yet assigned | no | fixed in unstable | |
CVE-2024-50294 | not yet assigned | no | fixed in unstable | |
CVE-2024-50295 | not yet assigned | no | fixed in unstable | |
CVE-2024-50296 | not yet assigned | no | fixed in unstable | |
CVE-2024-50297 | not yet assigned | no | fixed in unstable | |
CVE-2024-50298 | not yet assigned | no | fixed in unstable | |
CVE-2024-50299 | not yet assigned | no | fixed in unstable | |
CVE-2024-50300 | not yet assigned | no | fixed in unstable | |
CVE-2024-50301 | not yet assigned | no | fixed in unstable | |
CVE-2024-50302 | not yet assigned | no | fixed in unstable | |
CVE-2024-53060 | not yet assigned | no | fixed in unstable | |
CVE-2024-53061 | not yet assigned | no | fixed in unstable | |
CVE-2024-53062 | not yet assigned | no | fixed in unstable | |
CVE-2024-53063 | not yet assigned | no | fixed in unstable | |
CVE-2024-53064 | not yet assigned | no | fixed in unstable | |
CVE-2024-53065 | not yet assigned | no | fixed in unstable | |
CVE-2024-53066 | not yet assigned | no | fixed in unstable | |
CVE-2024-53067 | not yet assigned | no | fixed in unstable | |
CVE-2024-53068 | not yet assigned | no | fixed in unstable | |
CVE-2024-53069 | not yet assigned | no | fixed in unstable | |
CVE-2024-53070 | not yet assigned | no | fixed in unstable | |
CVE-2024-53071 | not yet assigned | no | fixed in unstable | |
CVE-2024-53072 | not yet assigned | no | fixed in unstable | |
CVE-2024-53079 | not yet assigned | no | fixed in unstable | |
CVE-2024-53080 | not yet assigned | no | fixed in unstable | |
CVE-2024-53081 | not yet assigned | no | fixed in unstable | |
CVE-2024-53082 | not yet assigned | no | fixed in unstable | |
CVE-2024-53083 | not yet assigned | no | fixed in unstable | |
CVE-2024-53084 | not yet assigned | no | fixed in unstable | |
CVE-2024-53085 | not yet assigned | no | fixed in unstable | |
CVE-2024-53086 | not yet assigned | no | fixed in unstable | |
CVE-2024-53087 | not yet assigned | no | fixed in unstable | |
CVE-2024-53088 | not yet assigned | no | fixed in unstable | |
llvm-toolchain-15 | CVE-2024-7883 | not yet assigned | no | fixed in unstable |
llvm-toolchain-16 | CVE-2024-7883 | not yet assigned | no | unstable is vulnerable |
llvm-toolchain-17 | CVE-2024-7883 | not yet assigned | no | unstable is vulnerable |
llvm-toolchain-18 | CVE-2024-7883 | not yet assigned | no | unstable is vulnerable |
lua-http | CVE-2023-4540 | not yet assigned | no | unstable is vulnerable |
