Note that the list below is based on source packages. This means that packages are not listed here once a new, fixed source version has been uploaded to the archive, even if there are still some vulnerable binary packages present in the archive.
Package | Bug | Urgency | Remote |
---|---|---|---|
389-ds-base | CVE-2024-8445 | not yet assigned | no |
allegro4.4 | CVE-2021-36489 | not yet assigned | no |
angular.js | CVE-2022-25844 | not yet assigned | no |
CVE-2022-25869 | not yet assigned | no | |
CVE-2023-26116 | not yet assigned | no | |
CVE-2023-26117 | not yet assigned | no | |
CVE-2023-26118 | not yet assigned | no | |
CVE-2024-8372 | not yet assigned | no | |
CVE-2024-8373 | not yet assigned | no | |
CVE-2024-21490 | not yet assigned | no | |
anki | CVE-2024-26020 | not yet assigned | no |
CVE-2024-29073 | not yet assigned | no | |
CVE-2024-32152 | not yet assigned | no | |
CVE-2024-32484 | not yet assigned | no | |
ansible-core | CVE-2024-11079 | not yet assigned | no |
arm-trusted-firmware | CVE-2024-6563 | not yet assigned | no |
CVE-2024-6564 | not yet assigned | no | |
assimp | CVE-2022-38528 | not yet assigned | no |
CVE-2024-46632 | not yet assigned | no | |
CVE-2024-48423 | not yet assigned | no | |
CVE-2024-48424 | not yet assigned | no | |
CVE-2024-48425 | not yet assigned | no | |
CVE-2024-48426 | not yet assigned | no | |
avahi | CVE-2023-38469 | not yet assigned | no |
CVE-2023-38470 | not yet assigned | no | |
CVE-2023-38471 | not yet assigned | no | |
CVE-2023-38472 | not yet assigned | no | |
CVE-2023-38473 | not yet assigned | no | |
CVE-2024-52615 | not yet assigned | ? | |
CVE-2024-52616 | not yet assigned | ? | |
axis | CVE-2023-51441 | not yet assigned | no |
bluez | CVE-2023-44431 | not yet assigned | no |
CVE-2023-51580 | not yet assigned | no | |
CVE-2023-51589 | not yet assigned | no | |
CVE-2023-51592 | not yet assigned | no | |
CVE-2023-51594 | not yet assigned | no | |
CVE-2023-51596 | not yet assigned | no | |
bouncycastle | CVE-2024-29857 | not yet assigned | no |
CVE-2024-30171 | not yet assigned | no | |
CVE-2024-30172 | not yet assigned | no | |
CVE-2024-34447 | not yet assigned | no | |
busybox | CVE-2022-48174 | not yet assigned | no |
CVE-2023-39810 | not yet assigned | no | |
CVE-2023-42364 | not yet assigned | no | |
CVE-2023-42365 | not yet assigned | no | |
CVE-2023-42366 | not yet assigned | no | |
c3p0 | CVE-2019-5427 | low | no |
cairo | CVE-2017-7475 | low | no |
CVE-2018-18064 | low | no | |
chromium | CVE-2024-11110 | not yet assigned | no |
CVE-2024-11111 | not yet assigned | no | |
CVE-2024-11112 | not yet assigned | no | |
CVE-2024-11113 | not yet assigned | no | |
CVE-2024-11114 | not yet assigned | no | |
CVE-2024-11115 | not yet assigned | no | |
CVE-2024-11116 | not yet assigned | no | |
CVE-2024-11117 | not yet assigned | no | |
CVE-2024-11395 | not yet assigned | no | |
cimg | CVE-2024-26540 | not yet assigned | no |
ckeditor | CVE-2024-24815 | not yet assigned | no |
CVE-2024-24816 | not yet assigned | no | |
CVE-2024-43407 | not yet assigned | no | |
ckeditor3 | CVE-2014-5191 | not yet assigned | no |
CVE-2021-33829 | not yet assigned | no | |
CVE-2021-41165 | not yet assigned | no | |
CVE-2022-24728 | not yet assigned | no | |
CVE-2023-28439 | not yet assigned | no | |
CVE-2024-24815 | not yet assigned | no | |
claws-mail | CVE-2019-10735 | low | no |
cmark-gfm | CVE-2023-22483 | not yet assigned | no |
CVE-2023-22484 | not yet assigned | no | |
CVE-2023-22485 | not yet assigned | no | |
CVE-2023-22486 | not yet assigned | no | |
CVE-2023-24824 | not yet assigned | no | |
CVE-2023-26485 | not yet assigned | no | |
CVE-2023-37463 | not yet assigned | no | |
coreutils | CVE-2016-2781 | low | no |
courier | CVE-2021-38084 | not yet assigned | no |
cpanminus | CVE-2024-45321 | not yet assigned | no |
cups-filters | CVE-2024-47177 | not yet assigned | no |
CVE-2024-47850 | not yet assigned | no | |
cvc5 | CVE-2024-37794 | not yet assigned | no |
CVE-2024-37795 | not yet assigned | no | |
djvulibre | CVE-2021-46310 | not yet assigned | no |
CVE-2021-46312 | not yet assigned | no | |
dnsjava | CVE-2023-50387 | not yet assigned | no |
CVE-2023-50868 | not yet assigned | no | |
CVE-2024-25638 | not yet assigned | no | |
dogecoin | CVE-2021-37491 | not yet assigned | no |
CVE-2023-30769 | not yet assigned | no | |
dogtag-pki | CVE-2019-10178 | not yet assigned | no |
CVE-2019-10180 | not yet assigned | no | |
CVE-2020-1696 | not yet assigned | no | |
CVE-2022-2393 | not yet assigned | no | |
CVE-2023-4727 | not yet assigned | no | |
dwarfutils | CVE-2022-32200 | not yet assigned | no |
CVE-2022-34299 | not yet assigned | no | |
CVE-2024-2002 | not yet assigned | no | |
edk2 | CVE-2023-45236 | not yet assigned | no |
CVE-2023-45237 | not yet assigned | no | |
epics-base | CVE-2023-33460 | not yet assigned | no |
exiftags | CVE-2023-50671 | not yet assigned | no |
faust | CVE-2021-41736 | not yet assigned | no |
CVE-2021-41737 | not yet assigned | no | |
fis-gtm | CVE-2021-44496 | not yet assigned | no |
CVE-2021-44504 | not yet assigned | no | |
freeimage | CVE-2019-12212 | not yet assigned | no |
CVE-2019-12214 | not yet assigned | no | |
CVE-2020-21426 | not yet assigned | no | |
CVE-2020-24292 | not yet assigned | no | |
CVE-2020-24293 | not yet assigned | no | |
CVE-2020-24294 | not yet assigned | no | |
CVE-2020-24295 | not yet assigned | no | |
CVE-2021-33367 | not yet assigned | no | |
CVE-2021-40262 | not yet assigned | no | |
CVE-2021-40263 | not yet assigned | no | |
CVE-2021-40264 | not yet assigned | no | |
CVE-2021-40265 | not yet assigned | no | |
CVE-2021-40266 | not yet assigned | no | |
CVE-2023-47992 | not yet assigned | no | |
CVE-2023-47993 | not yet assigned | no | |
CVE-2023-47994 | not yet assigned | no | |
CVE-2023-47995 | not yet assigned | no | |
CVE-2023-47996 | not yet assigned | no | |
CVE-2023-47997 | not yet assigned | no | |
CVE-2024-9029 | not yet assigned | no | |
CVE-2024-28562 | not yet assigned | no | |
CVE-2024-28563 | not yet assigned | no | |
CVE-2024-28564 | not yet assigned | no | |
CVE-2024-28565 | not yet assigned | no | |
CVE-2024-28566 | not yet assigned | no | |
CVE-2024-28567 | not yet assigned | no | |
CVE-2024-28568 | not yet assigned | no | |
CVE-2024-28569 | not yet assigned | no | |
CVE-2024-28570 | not yet assigned | no | |
CVE-2024-28571 | not yet assigned | no | |
CVE-2024-28572 | not yet assigned | no | |
CVE-2024-28573 | not yet assigned | no | |
CVE-2024-28574 | not yet assigned | no | |
CVE-2024-28575 | not yet assigned | no | |
CVE-2024-28576 | not yet assigned | no | |
CVE-2024-28577 | not yet assigned | no | |
CVE-2024-28578 | not yet assigned | no | |
CVE-2024-28579 | not yet assigned | no | |
CVE-2024-28580 | not yet assigned | no | |
CVE-2024-28581 | not yet assigned | no | |
CVE-2024-28582 | not yet assigned | no | |
CVE-2024-28583 | not yet assigned | no | |
CVE-2024-28584 | not yet assigned | no | |
CVE-2024-31570 | not yet assigned | no | |
freeipa | CVE-2024-1481 | not yet assigned | no |
gdm3 | CVE-2016-1000002 | low | no |
gegl | CVE-2018-10111 | low | no |
CVE-2018-10112 | low | no | |
gh | CVE-2024-52308 | not yet assigned | no |
gitlab | CVE-2023-6371 | not yet assigned | no |
CVE-2023-6489 | not yet assigned | no | |
CVE-2023-6502 | not yet assigned | no | |
CVE-2023-6678 | not yet assigned | no | |
CVE-2023-6682 | not yet assigned | no | |
CVE-2023-6688 | not yet assigned | no | |
CVE-2023-7045 | not yet assigned | no | |
CVE-2024-0231 | not yet assigned | no | |
CVE-2024-1347 | not yet assigned | no | |
CVE-2024-1493 | not yet assigned | no | |
CVE-2024-1495 | not yet assigned | no | |
CVE-2024-1525 | not yet assigned | no | |
CVE-2024-1736 | not yet assigned | no | |
CVE-2024-1816 | not yet assigned | no | |
CVE-2024-1947 | not yet assigned | no | |
CVE-2024-1963 | not yet assigned | no | |
CVE-2024-2177 | not yet assigned | no | |
CVE-2024-2191 | not yet assigned | no | |
CVE-2024-2279 | not yet assigned | no | |
CVE-2024-2434 | not yet assigned | no | |
CVE-2024-2454 | not yet assigned | no | |
CVE-2024-2651 | not yet assigned | no | |
CVE-2024-2800 | not yet assigned | no | |
CVE-2024-2818 | not yet assigned | no | |
CVE-2024-2829 | not yet assigned | no | |
CVE-2024-2874 | not yet assigned | no | |
CVE-2024-2880 | not yet assigned | no | |
CVE-2024-3035 | not yet assigned | no | |
CVE-2024-3092 | not yet assigned | no | |
CVE-2024-3114 | not yet assigned | no | |
CVE-2024-3958 | not yet assigned | no | |
CVE-2024-3959 | not yet assigned | no | |
CVE-2024-4006 | not yet assigned | no | |
CVE-2024-4011 | not yet assigned | no | |
CVE-2024-4024 | not yet assigned | no | |
CVE-2024-4201 | not yet assigned | no | |
CVE-2024-4207 | not yet assigned | no | |
CVE-2024-4210 | not yet assigned | no | |
CVE-2024-4472 | not yet assigned | no | |
CVE-2024-4539 | not yet assigned | no | |
CVE-2024-4557 | not yet assigned | no | |
CVE-2024-4784 | not yet assigned | no | |
CVE-2024-4835 | not yet assigned | no | |
CVE-2024-4901 | not yet assigned | no | |
CVE-2024-5005 | not yet assigned | no | |
CVE-2024-5258 | not yet assigned | no | |
CVE-2024-5423 | not yet assigned | no | |
CVE-2024-5430 | not yet assigned | no | |
CVE-2024-5435 | not yet assigned | no | |
CVE-2024-5469 | not yet assigned | no | |
CVE-2024-5528 | not yet assigned | ? | |
CVE-2024-5655 | not yet assigned | no | |
CVE-2024-6329 | not yet assigned | no | |
CVE-2024-6385 | not yet assigned | no | |
CVE-2024-6389 | not yet assigned | no | |
CVE-2024-6446 | not yet assigned | no | |
CVE-2024-6502 | not yet assigned | no | |
CVE-2024-6530 | not yet assigned | no | |
CVE-2024-6595 | not yet assigned | no | |
CVE-2024-6678 | not yet assigned | no | |
CVE-2024-6685 | not yet assigned | no | |
CVE-2024-6826 | not yet assigned | no | |
CVE-2024-7047 | not yet assigned | no | |
CVE-2024-7057 | not yet assigned | no | |
CVE-2024-7060 | not yet assigned | no | |
CVE-2024-7091 | not yet assigned | no | |
CVE-2024-7554 | not yet assigned | no | |
CVE-2024-7610 | not yet assigned | no | |
CVE-2024-8041 | not yet assigned | no | |
CVE-2024-8124 | not yet assigned | no | |
CVE-2024-8312 | not yet assigned | no | |
CVE-2024-8641 | not yet assigned | no | |
CVE-2024-8648 | not yet assigned | no | |
CVE-2024-8754 | not yet assigned | no | |
CVE-2024-8970 | not yet assigned | no | |
CVE-2024-8974 | not yet assigned | no | |
CVE-2024-9623 | not yet assigned | no | |
CVE-2024-9633 | not yet assigned | no | |
CVE-2024-9693 | not yet assigned | no | |
gitlab-ci-multi-runner | CVE-2020-13295 | not yet assigned | no |
gnome-control-center | CVE-2023-5616 | not yet assigned | ? |
gnuchess | CVE-2021-30184 | not yet assigned | no |
gobgp | CVE-2023-46565 | not yet assigned | no |
golang-github-containers-buildah | CVE-2024-9676 | not yet assigned | no |
golang-github-disintegration-imaging | CVE-2023-36308 | not yet assigned | no |
golang-github-dvsekhvalnov-jose2go | CVE-2023-50658 | not yet assigned | no |
golang-github-gin-contrib-cors | CVE-2019-25211 | not yet assigned | no |
golang-github-gin-gonic-gin | CVE-2023-26125 | not yet assigned | no |
CVE-2023-29401 | not yet assigned | no | |
golang-github-go-resty-resty | CVE-2023-45286 | not yet assigned | no |
golang-github-golang-jwt-jwt | CVE-2024-51744 | not yet assigned | no |
golang-github-gomarkdown-markdown | CVE-2024-44337 | not yet assigned | no |
golang-github-gorilla-schema | CVE-2024-37298 | not yet assigned | no |
golang-github-hashicorp-go-getter | CVE-2022-26945 | not yet assigned | no |
CVE-2022-30321 | not yet assigned | no | |
CVE-2022-30322 | not yet assigned | no | |
CVE-2022-30323 | not yet assigned | no | |
CVE-2023-0475 | not yet assigned | no | |
CVE-2024-3817 | not yet assigned | no | |
CVE-2024-6257 | not yet assigned | no | |
golang-github-hashicorp-go-retryablehttp | CVE-2024-6104 | not yet assigned | no |
golang-github-jackc-pgx | CVE-2024-27289 | not yet assigned | no |
CVE-2024-27304 | not yet assigned | no | |
golang-github-lucas-clemente-quic-go | CVE-2024-22189 | not yet assigned | no |
gradle | CVE-2019-15052 | low | no |
CVE-2021-29428 | not yet assigned | no | |
CVE-2021-29429 | not yet assigned | no | |
CVE-2021-32751 | not yet assigned | no | |
CVE-2023-35946 | not yet assigned | no | |
CVE-2023-35947 | not yet assigned | no | |
CVE-2023-42445 | not yet assigned | no | |
CVE-2023-44387 | not yet assigned | no | |
grpc | CVE-2023-4785 | not yet assigned | no |
CVE-2023-32732 | not yet assigned | no | |
CVE-2023-33953 | not yet assigned | no | |
CVE-2023-44487 | not yet assigned | no | |
CVE-2024-7246 | not yet assigned | no | |
h2o | CVE-2023-41337 | not yet assigned | no |
CVE-2024-25622 | not yet assigned | no | |
CVE-2024-45397 | not yet assigned | no | |
hdf5 | CVE-2018-11205 | not yet assigned | no |
CVE-2019-8396 | not yet assigned | no | |
CVE-2019-8398 | not yet assigned | no | |
CVE-2022-25942 | not yet assigned | no | |
CVE-2022-25972 | not yet assigned | no | |
CVE-2022-26061 | not yet assigned | no | |
CVE-2024-29157 | not yet assigned | no | |
CVE-2024-29158 | not yet assigned | no | |
CVE-2024-29159 | not yet assigned | no | |
CVE-2024-29160 | not yet assigned | no | |
CVE-2024-29161 | not yet assigned | no | |
CVE-2024-29162 | not yet assigned | no | |
CVE-2024-29163 | not yet assigned | no | |
CVE-2024-29164 | not yet assigned | no | |
CVE-2024-29165 | not yet assigned | no | |
CVE-2024-29166 | not yet assigned | no | |
CVE-2024-32605 | not yet assigned | no | |
CVE-2024-32606 | not yet assigned | no | |
CVE-2024-32607 | not yet assigned | no | |
CVE-2024-32608 | not yet assigned | no | |
CVE-2024-32609 | not yet assigned | no | |
CVE-2024-32610 | not yet assigned | no | |
CVE-2024-32611 | not yet assigned | no | |
CVE-2024-32612 | not yet assigned | no | |
CVE-2024-32613 | not yet assigned | no | |
CVE-2024-32614 | not yet assigned | no | |
CVE-2024-32615 | not yet assigned | no | |
CVE-2024-32616 | not yet assigned | no | |
CVE-2024-32617 | not yet assigned | no | |
CVE-2024-32618 | not yet assigned | no | |
CVE-2024-32619 | not yet assigned | no | |
CVE-2024-32620 | not yet assigned | no | |
CVE-2024-32621 | not yet assigned | no | |
CVE-2024-32622 | not yet assigned | no | |
CVE-2024-32623 | not yet assigned | no | |
CVE-2024-32624 | not yet assigned | no | |
CVE-2024-33873 | not yet assigned | no | |
CVE-2024-33874 | not yet assigned | no | |
CVE-2024-33875 | not yet assigned | no | |
CVE-2024-33876 | not yet assigned | no | |
CVE-2024-33877 | not yet assigned | no | |
hotspot | CVE-2023-28144 | not yet assigned | no |
in-toto | CVE-2023-32076 | not yet assigned | no |
invesalius | CVE-2024-42845 | not yet assigned | no |
ipmctl | CVE-2024-36275 | not yet assigned | no |
jabberd2 | CVE-2017-18226 | low | no |
jackson-dataformat-cbor | CVE-2020-28491 | not yet assigned | no |
jakarta-jmeter | CVE-2018-1287 | low | no |
CVE-2018-1297 | low | no | |
CVE-2019-0187 | not yet assigned | no | |
jayway-jsonpath | CVE-2023-51074 | not yet assigned | no |
jbig2enc | CVE-2018-11230 | not yet assigned | no |
CVE-2023-46362 | not yet assigned | no | |
CVE-2023-46363 | not yet assigned | no | |
jboss-xnio | CVE-2023-5685 | not yet assigned | no |
jenkins-json | CVE-2023-5072 | not yet assigned | no |
jetty9 | CVE-2024-6762 | not yet assigned | no |
CVE-2024-6763 | not yet assigned | no | |
jinja2 | CVE-2024-34064 | not yet assigned | no |
jline3 | CVE-2023-50572 | not yet assigned | no |
jtidy | CVE-2023-34623 | not yet assigned | no |
jupyterhub | CVE-2024-41942 | not yet assigned | no |
jupyterlab | CVE-2024-43805 | not yet assigned | no |
kanboard | CVE-2024-22720 | not yet assigned | no |
CVE-2024-36399 | not yet assigned | no | |
CVE-2024-51747 | not yet assigned | no | |
CVE-2024-51748 | not yet assigned | no | |
kmail-account-wizard | CVE-2024-50624 | not yet assigned | no |
krb5 | CVE-2024-26462 | not yet assigned | no |
kubernetes | CVE-2020-8554 | not yet assigned | no |
CVE-2021-25743 | not yet assigned | no | |
ledgersmb | CVE-2024-23831 | not yet assigned | no |
libapache-mod-jk | CVE-2024-46544 | not yet assigned | no |
libcoap3 | CVE-2023-51847 | not yet assigned | no |
CVE-2024-0962 | not yet assigned | no | |
CVE-2024-31031 | not yet assigned | no | |
CVE-2024-46304 | not yet assigned | no | |
libcrypt-openssl-rsa-perl | CVE-2024-2467 | not yet assigned | no |
libcrypto++ | CVE-2022-48570 | not yet assigned | no |
CVE-2023-50979 | not yet assigned | no | |
CVE-2023-50980 | not yet assigned | no | |
CVE-2023-50981 | not yet assigned | no | |
CVE-2024-28285 | not yet assigned | no | |
libde265 | CVE-2024-38949 | not yet assigned | no |
CVE-2024-38950 | not yet assigned | no | |
libelfin | CVE-2020-24821 | not yet assigned | no |
CVE-2020-24822 | not yet assigned | no | |
CVE-2020-24823 | not yet assigned | no | |
CVE-2020-24824 | not yet assigned | no | |
CVE-2020-24825 | not yet assigned | no | |
CVE-2020-24826 | not yet assigned | no | |
CVE-2020-24827 | not yet assigned | no | |
CVE-2023-24180 | not yet assigned | no | |
libgcrypt20 | CVE-2024-2236 | not yet assigned | no |
libgda5 | CVE-2021-39359 | not yet assigned | no |
libgig | CVE-2021-32294 | not yet assigned | no |
libhibernate-validator-java | CVE-2019-10219 | not yet assigned | no |
CVE-2020-10693 | not yet assigned | no | |
CVE-2023-1932 | not yet assigned | no | |
libitext1-java | CVE-2021-37819 | not yet assigned | no |
libjdom2-intellij-java | CVE-2021-33813 | not yet assigned | no |
libjettison-java | CVE-2023-5072 | not yet assigned | no |
libjgroups-java | CVE-2016-2141 | low | no |
libjs-bootbox | CVE-2023-46998 | not yet assigned | no |
libjson-java | CVE-2023-5072 | not yet assigned | no |
CVE-2024-47855 | not yet assigned | no | |
libnetwork-ipv4addr-perl | CVE-2021-47155 | not yet assigned | no |
liboqs | CVE-2024-31510 | not yet assigned | no |
CVE-2024-36405 | not yet assigned | no | |
libowasp-antisamy-java | CVE-2024-23635 | not yet assigned | no |
libpdfbox-java | CVE-2021-31811 | not yet assigned | no |
CVE-2021-31812 | not yet assigned | no | |
libpodofo | CVE-2018-8002 | low | no |
CVE-2020-18971 | not yet assigned | no | |
CVE-2021-30469 | not yet assigned | no | |
CVE-2021-30470 | not yet assigned | no | |
CVE-2021-30471 | not yet assigned | no | |
CVE-2021-30472 | not yet assigned | no | |
CVE-2023-31566 | not yet assigned | no | |
CVE-2023-31567 | not yet assigned | no | |
libreswan | CVE-2024-3652 | not yet assigned | no |
libsixel | CVE-2020-36120 | not yet assigned | no |
CVE-2021-45340 | not yet assigned | no | |
CVE-2021-46700 | not yet assigned | no | |
CVE-2022-29977 | not yet assigned | no | |
CVE-2022-29978 | not yet assigned | no | |
libsndfile | CVE-2022-33064 | not yet assigned | no |
CVE-2022-33065 | not yet assigned | no | |
CVE-2024-50612 | not yet assigned | no | |
CVE-2024-50613 | not yet assigned | no | |
libsoup2.4 | CVE-2024-52530 | not yet assigned | no |
CVE-2024-52531 | not yet assigned | no | |
CVE-2024-52532 | not yet assigned | no | |
libspf2 | CVE-2023-42118 | not yet assigned | no |
libstb | CVE-2023-43898 | not yet assigned | no |
CVE-2023-45661 | not yet assigned | no | |
CVE-2023-45662 | not yet assigned | no | |
CVE-2023-45663 | not yet assigned | no | |
CVE-2023-45664 | not yet assigned | no | |
CVE-2023-45666 | not yet assigned | no | |
CVE-2023-45667 | not yet assigned | no | |
CVE-2023-45675 | not yet assigned | no | |
CVE-2023-45676 | not yet assigned | no | |
CVE-2023-45677 | not yet assigned | no | |
CVE-2023-45678 | not yet assigned | no | |
CVE-2023-45679 | not yet assigned | no | |
CVE-2023-45680 | not yet assigned | no | |
CVE-2023-45681 | not yet assigned | no | |
CVE-2023-45682 | not yet assigned | no | |
CVE-2023-47212 | not yet assigned | no | |
libwoodstox-java | CVE-2022-40152 | not yet assigned | no |
libxerces2-java | CVE-2022-23437 | not yet assigned | no |
libxml-security-java | CVE-2023-44483 | not yet assigned | no |
libxml2 | CVE-2023-39615 | not yet assigned | no |
CVE-2023-45322 | not yet assigned | no | |
CVE-2024-25062 | not yet assigned | no | |
linux | CVE-2013-7445 | not yet assigned | no |
CVE-2018-12928 | low | no | |
CVE-2019-15213 | not yet assigned | no | |
CVE-2019-16089 | not yet assigned | no | |
CVE-2019-19449 | not yet assigned | no | |
CVE-2019-19814 | not yet assigned | no | |
CVE-2019-20794 | not yet assigned | no | |
CVE-2020-14304 | not yet assigned | no | |
CVE-2020-36694 | not yet assigned | no | |
CVE-2021-3847 | not yet assigned | no | |
CVE-2021-3864 | not yet assigned | no | |
CVE-2022-4543 | not yet assigned | no | |
CVE-2023-0160 | not yet assigned | no | |
CVE-2023-3397 | not yet assigned | no | |
CVE-2023-4010 | not yet assigned | no | |
CVE-2023-6238 | not yet assigned | no | |
CVE-2023-6240 | not yet assigned | no | |
CVE-2023-31082 | not yet assigned | no | |
CVE-2023-37454 | not yet assigned | no | |
CVE-2024-0564 | not yet assigned | no | |
CVE-2024-2193 | not yet assigned | no | |
CVE-2024-21803 | not yet assigned | no | |
CVE-2024-22386 | not yet assigned | no | |
CVE-2024-24864 | not yet assigned | no | |
CVE-2024-25740 | not yet assigned | no | |
llvm-toolchain-14 | CVE-2024-7883 | not yet assigned | no |
llvm-toolchain-16 | CVE-2024-7883 | not yet assigned | no |
llvm-toolchain-17 | CVE-2024-7883 | not yet assigned | no |
llvm-toolchain-18 | CVE-2024-7883 | not yet assigned | no |
lua-http | CVE-2023-4540 | not yet assigned | no |
m2crypto | CVE-2023-50781 | not yet assigned | no |
materialize | CVE-2022-25349 | not yet assigned | no |
musescore2 | CVE-2023-44428 | not yet assigned | no |
musescore3 | CVE-2023-44428 | not yet assigned | no |
network-manager | CVE-2024-6501 | not yet assigned | no |
neutron | CVE-2022-3277 | not yet assigned | no |
nextcloud-desktop | CVE-2024-46958 | not yet assigned | no |
CVE-2024-52510 | not yet assigned | no | |
nginx | CVE-2013-0337 | low | no |
nix | CVE-2024-36050 | not yet assigned | no |
node-braces | CVE-2024-4068 | not yet assigned | no |
node-elliptic | CVE-2024-48948 | not yet assigned | no |
node-express | CVE-2024-10491 | not yet assigned | no |
node-ip | CVE-2024-29415 | not yet assigned | no |
node-markdown-to-jsx | CVE-2024-21535 | not yet assigned | no |
node-mongodb | CVE-2021-32050 | not yet assigned | no |
node-request | CVE-2023-28155 | not yet assigned | no |
node-send | CVE-2024-43799 | not yet assigned | no |
node-serve-static | CVE-2024-43800 | not yet assigned | no |
nvidia-cuda-toolkit (non-free) | CVE-2024-0072 | not yet assigned | no |
CVE-2024-0076 | not yet assigned | no | |
CVE-2024-0102 | not yet assigned | no | |
CVE-2024-0109 | not yet assigned | no | |
CVE-2024-0110 | not yet assigned | no | |
CVE-2024-0111 | not yet assigned | no | |
CVE-2024-0123 | not yet assigned | no | |
CVE-2024-0124 | not yet assigned | no | |
CVE-2024-0125 | not yet assigned | no | |
nvidia-graphics-drivers (non-free-firmware) | CVE-2024-0074 | not yet assigned | no |
CVE-2024-0075 | not yet assigned | no | |
CVE-2024-0078 | not yet assigned | no | |
nvidia-graphics-drivers-legacy-340xx (non-free) | CVE-2017-6266 | not yet assigned | no |
CVE-2017-6267 | not yet assigned | no | |
CVE-2017-6272 | not yet assigned | no | |
CVE-2018-6249 | not yet assigned | no | |
CVE-2018-6253 | not yet assigned | no | |
CVE-2018-6260 | not yet assigned | no | |
CVE-2020-5963 | not yet assigned | no | |
CVE-2020-5967 | not yet assigned | no | |
CVE-2021-1056 | not yet assigned | no | |
CVE-2021-1076 | not yet assigned | no | |
CVE-2021-1093 | not yet assigned | no | |
CVE-2021-1094 | not yet assigned | no | |
CVE-2021-1095 | not yet assigned | no | |
CVE-2022-28181 | not yet assigned | no | |
CVE-2022-28185 | not yet assigned | no | |
CVE-2022-31607 | not yet assigned | no | |
CVE-2022-31608 | not yet assigned | no | |
CVE-2022-31615 | not yet assigned | no | |
CVE-2022-34665 | not yet assigned | no | |
CVE-2022-34666 | not yet assigned | no | |
CVE-2022-34670 | not yet assigned | no | |
CVE-2022-34674 | not yet assigned | no | |
CVE-2022-34675 | not yet assigned | no | |
CVE-2022-34677 | not yet assigned | no | |
CVE-2022-34680 | not yet assigned | no | |
CVE-2022-42257 | not yet assigned | no | |
CVE-2022-42258 | not yet assigned | no | |
CVE-2022-42259 | not yet assigned | no | |
CVE-2023-0180 | not yet assigned | no | |
CVE-2023-0184 | not yet assigned | no | |
CVE-2023-0185 | not yet assigned | no | |
CVE-2023-0188 | not yet assigned | no | |
CVE-2023-0189 | not yet assigned | no | |
CVE-2023-0190 | not yet assigned | no | |
CVE-2023-0191 | not yet assigned | no | |
CVE-2023-0194 | not yet assigned | no | |
CVE-2023-0195 | not yet assigned | no | |
CVE-2023-0198 | not yet assigned | no | |
CVE-2023-0199 | not yet assigned | no | |
CVE-2023-25515 | not yet assigned | no | |
CVE-2023-25516 | not yet assigned | no | |
CVE-2023-31022 | not yet assigned | no | |
CVE-2024-0074 | not yet assigned | no | |
CVE-2024-0078 | not yet assigned | no | |
CVE-2024-0090 | not yet assigned | no | |
CVE-2024-0092 | not yet assigned | no | |
CVE-2024-0126 | not yet assigned | no | |
nvidia-graphics-drivers-legacy-390xx (non-free) | CVE-2023-0180 | not yet assigned | no |
CVE-2023-0184 | not yet assigned | no | |
CVE-2023-0185 | not yet assigned | no | |
CVE-2023-0188 | not yet assigned | no | |
CVE-2023-0189 | not yet assigned | no | |
CVE-2023-0190 | not yet assigned | no | |
CVE-2023-0191 | not yet assigned | no | |
CVE-2023-0194 | not yet assigned | no | |
CVE-2023-0195 | not yet assigned | no | |
CVE-2023-0198 | not yet assigned | no | |
CVE-2023-0199 | not yet assigned | no | |
CVE-2023-25515 | not yet assigned | no | |
CVE-2023-25516 | not yet assigned | no | |
CVE-2023-31022 | not yet assigned | no | |
CVE-2024-0074 | not yet assigned | no | |
CVE-2024-0078 | not yet assigned | no | |
CVE-2024-0090 | not yet assigned | no | |
CVE-2024-0092 | not yet assigned | no | |
CVE-2024-0126 | not yet assigned | no | |
nvidia-graphics-drivers-tesla (non-free-firmware) | CVE-2024-0074 | not yet assigned | no |
CVE-2024-0075 | not yet assigned | no | |
CVE-2024-0078 | not yet assigned | no | |
CVE-2024-0090 | not yet assigned | no | |
CVE-2024-0092 | not yet assigned | no | |
nvidia-graphics-drivers-tesla-418 (non-free) | CVE-2022-28181 | not yet assigned | no |
CVE-2022-28185 | not yet assigned | no | |
CVE-2022-28192 | not yet assigned | no | |
CVE-2022-31607 | not yet assigned | no | |
CVE-2022-31608 | not yet assigned | no | |
CVE-2022-31615 | not yet assigned | no | |
CVE-2022-34665 | not yet assigned | no | |
CVE-2022-34666 | not yet assigned | no | |
CVE-2022-34670 | not yet assigned | no | |
CVE-2022-34674 | not yet assigned | no | |
CVE-2022-34675 | not yet assigned | no | |
CVE-2022-34677 | not yet assigned | no | |
CVE-2022-34679 | not yet assigned | no | |
CVE-2022-34680 | not yet assigned | no | |
